XXVII Meeting de Palafrugell (ESP)
Carrer Ample
107, 17200 Palafrugell, Girona
Spain
MEN
WOMEN
17.00 | 60 m U10 M | High Jump W | ||
17.05 | 60 m U10 W | Discus Throw M | ||
17.15 | 60 m h U12 M | Long Jump M | ||
17.20 | 60 m h U12 W | Shot Put W | ||
17.30 | 100 m special olympics | |||
17.40 | 600 m U14 M | |||
17.50 | 600 m U14 W | |||
18.00 | 1000 m U16 M | |||
18.10 | 1000 m U16 W | |||
18.30 | 400 m h M | |||
18.45 | 400 m h U18 M | |||
18.55 | 400 m h U18 W | Triple Jump W | ||
19.00 | 400 m h W | Shot Put M | ||
19.10 | 400 m U18 M | High Jump M | ||
19.20 | 400 m M | Discus Throw W | ||
19.30 | 400 m U18 W | |||
19.40 | 400 m W | |||
19.50 | 800 m U18 M | |||
19.55 | 800 m M | |||
20.05 | 1500 m U18 W + W | |||
20.15 | 3000 m Walk M&W all categories | |||
20.45 | 100 m U18 W | |||
20.50 | 100 m W | |||
21.00 | 100 m U18 M | |||
21.05 | 100 m M | |||
21.15 | 200 m U18 W | |||
21.20 | 200 m W | |||
21.30 | 200 m U18 M | |||
21.35 | 200 m M |
Please note: all prices are cumulative
(*) see stadium record list
EVENT | CATEGORY | MARK | COMPETITOR | DOB | NAT | CLUB | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
100 M | M | 10.21 | TLOTLISO GIFT LEOTLELA | 1998 | RSA | 28.05.16 | ||
100 M | M | 10.48 | EDUARD VILES | 1991 | ESP | C.A.IGUALADA | 31.05.14 | |
200 M | M | 20.85 | IGOR STRELTSOV | 1965 | UKR | 19.06.94 | ||
200 M | M | 21.32 | SERGIO RUIZ | 1989 | ESP | J.A.SABADELL | 28.05.16 | |
400 M | M | 45.63 | RABAH YOUSIF | 1986 | GBR | 26.05.18 | ||
400 M | M | 47.66 | SERGI TORRES | 1994 | ESP | F.C.BARCELONA | 31.05.14 | |
800 M | M | 01:47.76 | SAMIR JAMMA | 1990 | MOR | 31.05.14 | ||
800 M | M | 01:48.45 | ALEJANDRO RODRIGUEZ | 1989 | ESP | ISS-L’HOSPITALET | 31.05.14 | |
400m HURDLES | M | 49.46 | OMAR CISNEROS | 1989 | CUB | 28.05.16 | ||
400m HURDLES | M | 51.49 | PABLO MARTINEZ | 1981 | ESP | F.C.BARCELONA | 28.05.04 | |
3000 m WALK | M | 11:56.52 | LEBOGANG SHANGE | 1990 | RSA | 27.05.17 | ||
3000 m WALK | M | 14:46.43 | JOSEP MARTÍ | 1972 | ESP | C.A.IGUALADA | 27.05.17 | |
HIGH JUMP | M | 2,26 | ROBBIE GRABARZ | 1987 | GBR | 24.05.08 | ||
HIGH JUMP | M | 2,26 | VIKTOR SHAPOVAL | 1979 | UKR | 24.05.08 | ||
HIGH JUMP | M | 2,26 | JAVIER BERMEJO | 1978 | ESP | 30.05.09 | ||
HIGH JUMP | M | 2,14 | JORDI ROFES | 1976 | ESP | NIKE | 21.06.97 | |
LONG JUMP | M | 8,08 | MORTEN JENSEN | 1982 | DEN | 28.05.05 | ||
LONG JUMP | M | 7,61 | JOSEP MARIA GENER | 1980 | ESP | GE i EG | 11.05.02 | |
SHOT PUT | M | 20,61 | MIKULAS KONOPKA | 1979 | SVK | 28.05.05 | ||
SHOT PUT | M | 17,88 | CARLES GERONÈS | 1975 | ESP | F.C.BARCELONA | 19.06.96 | |
DISCUS THROW | M | 67,08 | FRANK CASAÑAS | 1978 | CUB | 78 CUBA | 27.05.06 | |
DISCUS THROW | M | 53,36 | JOSE LUIS VALENCIA | 1974 | ESP | AIRTEL | 14.03.99 | |
100 M | W | 11.47 | LORENE BAZOLO | 1983 | POR | 27.05.17 | ||
100 M | W | 11.69 | ESTELA GARCIA | 1989 | ESP | C.D. NIKE | 26.05.18 | |
200 M | W | 23.50 | LORENE BAZOLO | 1983 | POR | 27.05.17 | ||
200 M | W | 23.60 | CRISTINA LARA | 1995 | ESP | F.C.BARCELONA | 27.05.17 | |
400 M | W | 52.62 | FALILAT OGUNKOYA | 1969 | NIG | 25.06.95 | ||
400 M | W | 55.03 | LAIA VILALTA | 1986 | ESP | F.C.BARCELONA | 30.05.09 | |
1500 M | W | 04:13.51 | CARLA SACRAMENTO | 1971 | POR | 19.05.92 | ||
1500 M | W | 04:21.50 | JUDIT PLA | 1978 | ESP | F.C.BARCELONA | 30.05.09 | |
400 m Hurdles | W | 56.84 | NATALIA IGNATYUK | 1963 | BLR | 21.06.97 | ||
400 m Hurdles | W | 58.59 | LAIA FORCADELL | 1982 | ESP | ISS-L’HOSPITALET | 30.05.09 | |
3000 M WALK | W | 13:15.14 | EMÍLIA CANO | 1968 | ESP | CORNELLÀ ATLÈTIC | 28.04.91 | |
HIGH JUMP | W | 1,92 | EKATERINA ALEXANDROVA | 1977 | RUS | 18.05.99 | ||
HIGH JUMP | W | 1,78 | CLÀUDIA GARCIA | 1992 | ESP | F.C.BARCELONA | 31.05.14 | |
TRIPLE JUMP | W | 13,88 | OLGA BOLSOVA | 1968 | MOL | 11.05.02 | ||
TRIPLE JUMP | W | 13,74 | DEBORA CALVERAS | 1988 | ESP | F.C.BARCELONA | 31.05.14 | |
SHOT PUT | W | 17,42 | NADEZDA OSTAPCHUK | 1980 | BLR | 18.07.99 | ||
SHOT PUT | W | 15,53 | IRACHE QUINTANAL | 1978 | ESP | F.C.BARCELONA | 30.05.09 | |
DISCUS THROW | W | 62,19 | OLENA ANTONOVA | 1972 | UKR | 26.05.98 | ||
DISCUS THROW | W | 57,14 | SÒNIA GODALL | 1968 | ESP | BLANCO Y NEGRO | 16.05.92 |
Sponsors & Partners
Live TV and live results: tbc.
Start List not available yet
To be published on 18 May 2019, Saturday
Press Room
Payment cash at the bibs delivery
Meet History
Are you an european meet organiser ? Want to become a member ? Send your application to candidate@eap-circuit.org
icc@eap-circuit.org
+41763806411
EAP - European Athletics Promotion
International track meets in Europe
c/o Pablo Cassina
President
Impasse du Pas de l'Echelle, 275
F - 74560 Monnetier
Two tens of international track meets in more than a dozen countries in Europe. 300 to more than 1000 international athletes per meet, mostly aged 19 to 25 years, but also starting from 8 and up to 30 or more. Live TV in many cases with 10'000 simultaneous views, live results. Website, pro-active presence in social media and a newsletter sent worldwide to all our athletes, coaches, federations, sponsors, media.
The EAP circuit exists since 1990 with its values and its vision of international competitions clearly positioned against doping and any form of cheating. The EAP has its own code of conduct to which all participants and organisers must submit.
Contact us sponsoring@eap-circuit.org
© Copyright 2019 EAP Circuit. All Rights Reserved