Loughborough – LEAP (UK)
Paula Radcliffe Stadium Rutland Way Loughborough University UK - Loughborough LE11 3TU

Program /Main events
- Men: 100m, 200m, 400m , 110m Hurdles, 400m Hurdles, High Jump, Long Jump, Triple Jump, Javelin Throw, Hammer Throw,
- Women: 100m, 200m, 400m , 100 Hurdles, 400m Hurdles, Long Jump, Javelin Throw, Hammer Throw
Subject to Change
Check back periodically for future revisions (v.5)
Top 10 Performances on IAAF Pts (t.b.c)
- €300
- €225
- €175
- €125
- €100
- €80
- €60
- €50
- €40
- €30
Athlete Information – LEAP 2019
Athletes Information – LEAP 2019
Dear Athlete,
Thank you for entering the Loughborough European Athletics Permit Meeting 2019. If you now want to withdraw also please contact N.Dakin@lboro.ac.uk as a matter of urgency as there may be athletes on a waiting list some of whom could still come in with sufficient notice.
Athletes will need to register for their event at least 75 mins before their event time at the Registration Desk which can be found on the Upper Floor of the HiPac, the same floor as the main entrance.
If you are ill or are delayed on the Day, please contact either Nick Dakin 07855 365960 or Ian Anholm 07711 844851, so that we can either remove your name or note that you will be arriving late, after the event closes and we can still include you.
ATHLETES FINAL CALL REPORTING
Track Events Report to Final Call 20 mins – walk out 10 mins before event
Hurdles Report to Final Call 25 mins – walk out 15 mins before event
Javelin/Hammer Report to Final Call 35 mins – walk out 25 mins before event
LJ/TJ Report to Final Call 40 mins – walk out 30 mins before event
HJ Report to Final Call 50 mins – walk out 40 mins before event
PV Report to Final Call 60 mins – walk out 50 mins before event
Coaching Accreditation: Tickets to the event will be required, which can be bought either online or on the day. To gain access to the warmup Area, a ticket will be required as well as production of coaching license.
Physios & Massage Therapists:MUSTproduce their qualifications and insurance before being allowed to bring beds in to the HiPac. There will be a dedicated space for them on the Upper Floor.
MEN'S RECORDS
Event | Athlete | Country | Performance | Year | Remarks |
---|---|---|---|---|---|
100m | Joel Fearon | GBR | 10.04 | 2016 | |
200m | Adam Gemilli | GBR | 20.53 | 2014 | |
400m | Demish Gaye | JAM | 45.29 | 2017 | |
800m | Matt Shone | GBR | 1’50.52 | 2003 | |
110m Hurdles | David Omoregie | GBR | 13.25 | 2016 | |
400m Hurdles | Kemel Thompson | JAM | 49.44 | 2002 | |
High Jump | Ben Challenger | GBR | 2.26m | 2002 | |
Pole Vault | Max Eaves | GBR | 5.62m | 2014 | |
Long Jump | JJ Jegede | GBR | 8.03m | 2013 | |
Triple Jump | Steven Shalders | GBR | 16.52m | 2004 | |
Shot Put | Carl Myerscough | GBR | 20.26 | 2008 | |
Discus Throw | Emeka Udechuku | GBR | 64.93m | 2004 | |
Hammer Throw | Marco Lingua | ITA | 78.29m | 2015 | |
Javelin Throw | Nick Nieland | GBR | 78.71m | 2005 |
WOMEN'S RECORDS
Event | Athlete | Country | Performance | Year | Remarks |
---|---|---|---|---|---|
100m | Montell Douglas | GBR | 11.05 | 2008 | |
200m | Antonette Carter | USA | 23.22 | 2006 | |
400m | Folosade Abugan | NGR | 51.21 | 2014 | |
800m | Riike Ronholt | DEN | 2’05.91 | 2003 | |
100m Hurdles | Jessica Ennis | GBR | 12.79 | 2011 | |
400m Hurdles | Jernail Hayes | USA | 56.18 | 2014 | |
400m Hurdles | Rhonda Whyte | JAM | 54.96 | 2017 | |
Pole Vault | Liz Parnov | AUS | 4.33m | 2014 | |
Triple Jump | Trecia Smith | JAM | 13.84w | 2003 | |
Discus Throw | Beartrice Faumuina | NZL | 62.99m | 2003 | |
Long Jump | Jessica Ennis | GBR | 6.43m | 2009 | |
Javelin Throw | Goldie Sayers | GBR | 59.53m | 2015 | |
High Jump | Susan Moncrief | GBR | 1.86m | 2008 | |
Hammer Throw | Zoe Derham | GBR | 68.63m | 2008 |
The Elite Athlete Centre and Hotel is the first and only hotel designed specifically with athletes in mind.
Whether its removing those annoying standby lights that illuminate most hotel rooms; having open storage and wardrobes to accommodate large sports luggage; a relaxation room with special ergonomic seating/furniture for athletes to kick back and recuperate; or having every space designed to be accessible for our para athlete guests, our facilities are unparalleled in the UK.
Add to that our inspiring and aspirational location at the heart of Loughborough University's world leading sports facilities, and overlooking the running track and field that started the careers of our most celebrated sports people such as Sebastian Coe, Paula Radcliffe, Tanni Grey-Thompson, Clive Woodward, and you'll appreciate how our facilities will inspire elite athletes to be the best they can be.
Elite Athlete Centre and Hotel
Loughborough University
Loughborough
Leicestershire
LE11 3TU
Phone: 01509 633030
Contact: info@welcometoimago.com
- By Train
Loughborough mainline station is located only 3 miles away. Regular intercity services operate from London St Pancras direct to Loughborough. This service is a 90 minute journey.
Link Hotel is located near Loughborough University and is a ten minute taxi ride from the station, or 30 minutes using the University Shuttle bus service.
For train times please visit: www.eastmidlandstrains.co.uk
- By Bus
The popular University Shuttle bus operated by Kinchbus, travels between the University and Loughborough’s train station, with the service running every 10 minutes during term time and 20 minutes out of term time.
Kinchbus also operate an evening service from the University to Loughborough town centre and back from 6pm until 9pm each Monday to Friday evening during term time.
The bus route timetable can be found at www.kinchbus.co.uk
- By Air
Situated near to Loughborough University, Link Hotel is just 8 miles from East Midlands Airport and 38 miles from Birmingham International Airport.
Sponsors & Partners
Provisional Start List
(Updated 5th August, 2019)
Also available as PDF file: click here to download
LEAP Athlete Entries | ||||||||||||||||||||||
UPDATED | 05/08/2019 08:19 | |||||||||||||||||||||
Sprint Races | ||||||||||||||||||||||
MALE | ||||||||||||||||||||||
Everton | Clarke | Jamaica | 100m | 10.08 | ||||||||||||||||||
Ishmael | Smith-John | Crawley | 100m | 10.75 | ||||||||||||||||||
Jonathan | Browne | Kent AC | 100m | 10.56 | ||||||||||||||||||
Patrick | Heffernan | Tullamore Harriers | 100m | 11.56 | ||||||||||||||||||
Jason | Smyth (T13) | Ireland | 100m | 10.72 | ||||||||||||||||||
Daniel | Obeng | LSAC | 100m | 10.70 | ||||||||||||||||||
Jaber | Al Mamari | Qatar | 100m | 10.67 | ||||||||||||||||||
Khaled | Mahmat Zakariya | Qatar | 100m | 10.72 | ||||||||||||||||||
Jonnie | Peacock (T64) | Charnwood AC | 100m | 10.70 | ||||||||||||||||||
Adam | Thomas | LSAC | 100m | 10.23 | ||||||||||||||||||
Kyle | de Escofet | Birchfield Harriers | 100m | 10.21 | ||||||||||||||||||
Tommy | Ramdhan | Bexley AC | 100m | 10.25 | ||||||||||||||||||
Alex | Haydock-Wilson | LSAC | 100m | 10.88 | ||||||||||||||||||
Michael | Olsen | LSAC | 100m | 10.35 | ||||||||||||||||||
Rechmial | Miller | Hercules Wimbledon | 100m | 10.35 | ||||||||||||||||||
Sam | Osewa | LSAC | 100m | 10.21 | ||||||||||||||||||
Alex | Daley | Bristol & West AC | 100m | 10.76 | ||||||||||||||||||
Yannick | Phippen | Birchfield Harriers | 100m | 10.70 | ||||||||||||||||||
Anton | Bachorski | Tonbridge AC | 100m | 10.89 | ||||||||||||||||||
Arron | Owen | Cardiff | 100m | 10.56 | ||||||||||||||||||
Ben | Shields | Rotherham Harriers | 100m | 10.83 | ||||||||||||||||||
Adel | Sesay | Rugby & Northampton | 100m | 10.72 | ||||||||||||||||||
Ojie | Edoburun | Shaftesbury Barnet | 100m | 10.04 | ||||||||||||||||||
Imranur | Rahman | City of Sheffield | 100m | 10.30 | ||||||||||||||||||
Kristian | Jones | LSAC | 100m | 10.46 | ||||||||||||||||||
Adeseye | Ogunlewe | Nigeria | 100m | 10.11 | ||||||||||||||||||
Jack | Lawrence | Birchfield Harriers | 100m | 10.52 | ||||||||||||||||||
Rion | Pierre Forde | WSEH | 100m | 10.28 | ||||||||||||||||||
Amaury | Golitin | France | 100m | 10.21 | ||||||||||||||||||
Jona | Efoloko | Sale Harriers | 100m | 10.51 | ||||||||||||||||||
Nathan | Petch | Coventry Godiva | 100m | 10.81 | ||||||||||||||||||
Aidan | Syers | LSAC | 100m | 10.70 | ||||||||||||||||||
Simone | Tanzilli | Italy | 100m | 10.43 | ||||||||||||||||||
FEMALE | ||||||||||||||||||||||
Marilyn | Nwawulor-Kazemaks | Harrow AC | 100m | 11.81 | ||||||||||||||||||
Georgina | Adam | LSAC | 100m | 11.67 | ||||||||||||||||||
Sophie | Hahn (T38) | Charnwood AC | 100m | 12.43 | ||||||||||||||||||
Finette | Agyapong | NEB | 100m | 11.49 | ||||||||||||||||||
Beth | Dobbin | LSAC | 100m | 11.64 | ||||||||||||||||||
Shannon | Malone | LSAC | 100m | 11.62 | ||||||||||||||||||
Jennifer | Madu | Nigeria | 100m | 11.49 | ||||||||||||||||||
Nia | Wedderburn-Goodison | Harrow AC | 100m | 11.84 | ||||||||||||||||||
Petra | McDonald | Bahamas | 100m | 13.69 | ||||||||||||||||||
Stacey | Downie | Edinburgh AC | 100m | 11.93 | ||||||||||||||||||
Finette | Agyapong | NEB | 200m | 22.86 | ||||||||||||||||||
Beth | Dobbin | LSAC | 200m | 22.50 | ||||||||||||||||||
Catherine | Reid | Manx Harriers | 200m | 25.32 | ||||||||||||||||||
Anyika | Onuora | Liverpool Harriers | 200m | 22.64 | ||||||||||||||||||
Daryll | Neita | Cambridge harriers | 200m | 23.03 | ||||||||||||||||||
Stacey | Downie | Edinburgh AC | 200m | 23.80 | ||||||||||||||||||
Andrew | Morgan-Harrison | KuHAC | 200m | 21.05 | ||||||||||||||||||
Jonathan | Browne | Kent AC | 200m | 21.70 | ||||||||||||||||||
Sam | Osewa | LSAC | 200m | 20.77 | ||||||||||||||||||
Chris | Clarke | LSAC | 200m | 22.97 | ||||||||||||||||||
Mohamed | Al Ali | Qatar | 200m | 22.10 | ||||||||||||||||||
Joel | Harvey | LSAC | 200m | 21.81 | ||||||||||||||||||
Rio | Mitcham | LSAC | 200m | 21.56 | ||||||||||||||||||
Charlie | Dobson | LSAC | 200m | 21.56 | ||||||||||||||||||
Edmond | Amaning | TVH | 200m | 20.43 | ||||||||||||||||||
Morgan | Amed | Coventry Godiva | 200m | 21.15 | ||||||||||||||||||
Jona | Efoloko | Sale Harriers | 200m | 20.48 | ||||||||||||||||||
Alex | Haydock-Wilson | LSAC | 200m | 21.45 | ||||||||||||||||||
Yannick | Phippen | Birchfield Harriers | 200m | 21.67 | ||||||||||||||||||
Anton | Bachorski | Tonbridge AC | 200m | 22.05 | ||||||||||||||||||
Arron | Owen | Cardiff | 200m | 21.49 | ||||||||||||||||||
Seamus | Derbyshire | LSAC | 200m | 22.50 | ||||||||||||||||||
Luke | Dorrell | AFD | 200m | 21.08 | ||||||||||||||||||
Krishawn | Aiken | Shaftesbury Barnet | 200m | 21.38 | ||||||||||||||||||
Blair | Alexander | Giffnock North AAC | 200m | 21.71 | ||||||||||||||||||
Meba Mickael | ZEZE | SCO Marseille | 200m | 20.44 | ||||||||||||||||||
Nathan | Petch | Coventry Godiva | 200m | 21.83 | ||||||||||||||||||
Tommy | Ramdhan | Bexley AC | 200m | 20.77 | ||||||||||||||||||
Lewis | Davey | Peterborough AC | 200m | 22.09 | ||||||||||||||||||
Peter | De'Ath | LSAC | 400m | 49.22 | ||||||||||||||||||
Adam | Thompson | LSAC | 400m | 49.53 | ||||||||||||||||||
Tom | Druce | Guernsey | 400m | 47.82 | ||||||||||||||||||
Roy | Shankland | LSAC | 400m | 48.90 | ||||||||||||||||||
Seamus | Derbyshire | LSAC | 400m | 49.11 | ||||||||||||||||||
Dan | Putman | LSAC | 400m | 47.26 | ||||||||||||||||||
Ismael | Daffe | France | 400m | 47.37 | ||||||||||||||||||
Alex | Daley | Bristol & West AC | 400m | 48.74 | ||||||||||||||||||
Liam | McGivern | Wrexham AC | 400m | 48.56 | ||||||||||||||||||
Adam | Walker-Khan | City of Sheffield | 400m | 47.39 | ||||||||||||||||||
Emmanuel | Sosanya | NEB | 400m | 47.80 | ||||||||||||||||||
Krishawn | Aiken | Shaftesbury Barnet | 400m | 47.57 | ||||||||||||||||||
Kyle | Alexander | Giffnock North AC | 400m | 48.39 | ||||||||||||||||||
Kevin | Hodgson | LSAC | 400m | 49.86 | ||||||||||||||||||
Peter | Shand | Birchfield Harriers | 400m | 48.91 | ||||||||||||||||||
Nick | Ekelund Areander | Sweden | 400m | 47.70 | ||||||||||||||||||
Emma | Alderson | LSAC | 400m | 55.56 | ||||||||||||||||||
Nessa | Millet | LSAC | 400m | 55.25 | ||||||||||||||||||
Georgina | Rogers | LSAC | 400m | 56.71 | ||||||||||||||||||
Natasha | Harrison | Stockport Harriers | 400m | 53.67 | ||||||||||||||||||
Maya | Bruney | Blackheath and Bromley | 400m | 53.10 | ||||||||||||||||||
Nastassja | Allin | LSAC | 400m | 56.51 | ||||||||||||||||||
Rachel | Crorken | LSAC | 400m | 55.15 | ||||||||||||||||||
Jill | Cherry | VP City of Glasgow | 400m | 54.37 | ||||||||||||||||||
Rhiannon | Linington-Payne | Cardiff Athletics | 400m | 54.45 | ||||||||||||||||||
Yasmin | Liverpool | Coventry Godiva | 400m | 53.32 | ||||||||||||||||||
Amarachi | Pipi | Enfield and Haringey | 400m | 52.07 | ||||||||||||||||||
Anyika | Onuora | Liverpool Harriers | 400m | 50.80 | ||||||||||||||||||
Micha | Powell | Canada | 400m | 53.07 | ||||||||||||||||||
Hurdles MALE FEMALE |
||||||||||||||||||||||
Michael | Copeland | Sheffield and Dearne | 110mH | 14.75 | ||||||||||||||||||
Patrick | Heffernan | Tullamore Harriers | 110mH | 15.41 | ||||||||||||||||||
Jack | Hatton | TVH | 110mH | 14.08 | ||||||||||||||||||
Nicholas | Hough | Australia | 110mH | 13.55 | ||||||||||||||||||
Michael | O'Hara | Jamaica | 110mH | 13.70 | ||||||||||||||||||
Tim | Duckworth | Liverpool Harriers | 110mH | 14.25 | ||||||||||||||||||
Oswaab | Barrow | Qatar | 110mH | 14.32 | ||||||||||||||||||
Ethan | Akanni | LSAC | 110mH | 14.14 | ||||||||||||||||||
David | Aryeetey | LSAC | 110mH | 15.03 | ||||||||||||||||||
Curtis | Mitchell | Preston | 110mH | 14.94 | ||||||||||||||||||
David | King | City of Plymouth AC | 110mH | 13.48 | ||||||||||||||||||
Tre | Thomas | LSAC | 110mH | 13.69 | ||||||||||||||||||
Andreas | Martinsen | Denmark | 110mH | 13.73 | ||||||||||||||||||
Ludovic | Payen | France | 110mH | 13.57 | ||||||||||||||||||
Ollie | Cresswell | Stratford upon Avon | 110mH | N/A | ||||||||||||||||||
Joao Vitor | De Oliveira | Brazil | 110mH | 13.54 | ||||||||||||||||||
Megan | Marrs | LSAC | 100mH | 13.94 | ||||||||||||||||||
Marilyn | Nwawulor-Kazemaks | Harrow AC | 100mH | 13.52 | ||||||||||||||||||
Christie | Moerman | Canada | 100mH | 13.17 | ||||||||||||||||||
Gemma | Bennett | SBH | 100mH | 13.02 | ||||||||||||||||||
Heather | Paton | Birchfield Harriers | 100mH | 13.34 | ||||||||||||||||||
Madison | Teles-Shakeshaft | Canada | 100mH | 14.65 | ||||||||||||||||||
Petra | McDonald | Bahamas | 100mH | 13.69 | ||||||||||||||||||
Kelsey | Balkwill | Canada | 400m H | 56.34 | ||||||||||||||||||
Taysia | Radoslav | Canada | 400m H | 56.48 | ||||||||||||||||||
Noelle | Montcalm | Canada | 400m H | 55.82 | ||||||||||||||||||
Jess | Turner | LSAC | 400m H | 56.14 | ||||||||||||||||||
Anna | Nelson | LSAC | 400m H | 59.06 | ||||||||||||||||||
Andreia | Crespo | Portugal | 400m H | 58.35 | ||||||||||||||||||
Lauren | Williams | Swansea Harriers | 400m H | 58.09 | ||||||||||||||||||
Nisha | Desai | Trafford AC | 400m H | 58.21 | ||||||||||||||||||
Jess | Tapin | LSAC | 400m H | 57.48 | ||||||||||||||||||
Nicole | Kendall | Kingston and Poly AC | 400m H | 57.46 | ||||||||||||||||||
Sophie | Elliss | Croydon Harriers | 400m H | 63.31 | ||||||||||||||||||
Hannah | Knights | LSAC | 400m H | 64.65 | ||||||||||||||||||
Hermione | Plumptre | Birchfield Harriers | 400mH | 58.72 | ||||||||||||||||||
Kirsten | McAslan | LSAC | 400m H | 57.45 | ||||||||||||||||||
Mhairi | Patience | Edinburgh AC | 400mH | 58.69 | ||||||||||||||||||
Jessie | Knight | LSAC | 400m H | 56.67 | ||||||||||||||||||
Khalil | Parris | Canada | 400m H | 51.02 | ||||||||||||||||||
Bailey | Stickings | LSAC | 400m H | 52.31 | ||||||||||||||||||
Sam | Wallbridge | LSAC | 400m H | 54.14 | ||||||||||||||||||
Alex | Knibbs | LSAC | 400m H | 50.16 | ||||||||||||||||||
Niall | Carney | LSAC | 400m H | 54.69 | ||||||||||||||||||
Sam | Plumb | LSAC | 400m H | 52.80 | ||||||||||||||||||
Joe | Fuggle | LSAC | 400m H | 52.53 | ||||||||||||||||||
Jack | Messenger | LSAC | 400m H | 54.90 | ||||||||||||||||||
Andrew | Ajube | TVH | 400m H | 53.84 | ||||||||||||||||||
Connor | Henderson | Glasgow City AC | 400m H | 52.22 | ||||||||||||||||||
Joshua | Foulds | LSAC | 400m H | 52.66 | ||||||||||||||||||
Victor | Coroller | France | 400m H | 49.30 | ||||||||||||||||||
Nicolai | Hartling | Denmark | 400m H | 53.69 | ||||||||||||||||||
Dai | Greene | Swansea Harriers | 400m H | 49.38 | ||||||||||||||||||
Field Events MALE FEMALE |
||||||||||||||||||||||
Tim | Duckworth | Liverpool Harriers | High Jump | 2.17 | ||||||||||||||||||
Alexander | Bowen | Panama | High Jump | 2.21 | ||||||||||||||||||
Jon | Bailey | LSAC | High Jump | 2.09 | ||||||||||||||||||
Will | Grimsey | LSAC | High Jump | 2.20 | ||||||||||||||||||
Chris | Baker | Sale Harriers | High Jump | 2.29 | ||||||||||||||||||
Nicholas | De Luca | Italy | High Jump | 2.22 | ||||||||||||||||||
Toni | Ademuwagun | TVH | High Jump | 2.11 | ||||||||||||||||||
David | Martin | Sheffield AC | Long Jump | 7.53 | ||||||||||||||||||
Tim | Duckworth | Liverpool Harriers | Long Jump | 8.03 | ||||||||||||||||||
Bradley | Pickup | LSAC | Long Jump | 7.50 | ||||||||||||||||||
Joseph | Ramie | Havering | Long Jump | 7.99 | ||||||||||||||||||
Trevor | Alexanderson | Birchfield Harriers | Long Jump | 7.36 | ||||||||||||||||||
Efe | Uwaifo | Harrow | Long Jump | 7.85 | ||||||||||||||||||
Stefanie | Reid (T64) | Charnwood | Long Jump | 5.78 | ||||||||||||||||||
Olivia | Breen (T38) | City of Portsmouth | Long Jump | 4.58 | ||||||||||||||||||
Malaina | Payton | USA | Long Jump | 6.71 | ||||||||||||||||||
Sarah | Abrams | Blackheath & Bromley | Long Jump | 6.31 | ||||||||||||||||||
Natalie | Hooper | LSAC | Pole Vault | 4.15 | ||||||||||||||||||
Emma | Kiviniemi Andersson | Shaftesbury Barnet | Pole Vault | 4.10 | ||||||||||||||||||
Sophie | Dowson | Blackheath and Bromley | Pole Vault | 3.91 | ||||||||||||||||||
Courtney | Macguire | Edinburgh AC | Pole Vault | 4.10 | ||||||||||||||||||
Jade | Spencer-Smith | Harrow AC | Pole Vault | 3.95 | ||||||||||||||||||
Sophie | Cook | Birchfield Harriers | Pole Vault | 4.40 | ||||||||||||||||||
Elizabeth | Edden | Birchfield Harriers | Pole Vault | 3.94 | ||||||||||||||||||
Alex | Colton | Leeds City AC | Triple Jump | 14.01 | ||||||||||||||||||
Harold | Correa | France | Triple Jump | 16.82 | ||||||||||||||||||
Scott | Hall | Birchfield Harriers | Triple Jump | 15.85 | ||||||||||||||||||
Julian | Reid | Sale Harriers | Triple Jump | 16.38 | ||||||||||||||||||
Scott | Hall | Birchfield Harriers | Triple Jump | 15.85 | ||||||||||||||||||
Julian | Reid | Sale Harriers | Triple Jump | 16.38 | ||||||||||||||||||
Efe | Uwaifo | Harrow | Triple Jump | 16.18 | ||||||||||||||||||
Laura | Whittingham | LSAC | Javelin | 52.62 | ||||||||||||||||||
Bekah | Walton | LSAC | Javelin | 53.97 | ||||||||||||||||||
Leah | Hillman | LSAC | Javelin | 47.34 | ||||||||||||||||||
Ashley | Pryke | Canada | Javelin | 57.47 | ||||||||||||||||||
Rosie | Semenytsh | LSAC | Javelin | 47.16 | ||||||||||||||||||
Sara | Jemai | Italy | Javelin | 57.83 | ||||||||||||||||||
Richard | Dangerfield | LSAC | Javelin | 60.85 | ||||||||||||||||||
Redford | Curtis | MMK | Javelin | 63.44 | ||||||||||||||||||
Denis | Canepa | Italy | Javelin | 67.01 | ||||||||||||||||||
Chris | Shorthouse | Birchfield Harriers | Hammer | 70.18 | ||||||||||||||||||
Craig | Murch | LSAC | Hammer | 71.16 | ||||||||||||||||||
Taylor | Campbell | LSAC | Hammer | 73.86 | ||||||||||||||||||
Chris | Bennett | Shaftesbury Barnet | Hammer | 76.45 | ||||||||||||||||||
Thomas | Head | NEB | Hammer | 63.80 | ||||||||||||||||||
Ciaran | Wright | Sheffield and Dearne | Hammer | 66.31 | ||||||||||||||||||
Lucy | Marshall | WGEL | Hammer | 62.74 | ||||||||||||||||||
Katie | Lambert | LSAC | Hammer | 57.38 | ||||||||||||||||||
Alice | Delmer | LSAC | Hammer | 62.12 | ||||||||||||||||||
Cathrine | Beatty | LSAC | Hammer | 58.84 | ||||||||||||||||||
Jordana | Badley-Castello | Canada | Hammer | 60.66 | ||||||||||||||||||
Kayleigh | Presswell | Milton Keynes AC | Hammer | 61.64 | ||||||||||||||||||
Keeley | Eldredge | LSAC | Hammer | 57.44 |
For media enquiries, please contact Dan Trussell.
Strong line up expected at annual LEAP event 31 July 2019
Sources: www.lboro.ac.uk

Double Paralympic gold medallist Jonnie Peacock is set to compete at Loughborough European Athletics Permit (LEAP).
Some of the world’s best athletes have confirmed their attendance at the annual Loughborough European Athletics Permit (LEAP) on Tuesday 6 August 2019.
Also in the Men’s 100m, Commonwealth Games bronze medallist Everton Clarke will feature. Boasting a personal best of 10.08, the Jamaican will be another one to watch as all eyes look towards Tokyo.
As preparations ramp up a gear ahead of next summer’s Olympic and Paralympic Games, Loughborough’s own Sophie Hahn will race in the 100m. Hahn is sure to be full of confidence after her last time out on the Paula Radcliffe track resulted in a new world record for the 22-year-old.
Following a strong performance at the Anniversary Games in London, sprinter Beth Dobbin will compete in both the 100m and 200m. After running a personal best of 22.50 in the capital, Dobbin will be looking to build on a strong start to the season on home soil.
In the field, spectators can expect a hard battle between Taylor Campbell and Chris Bennett in the Hammer, whilst GB’s top three javelin throwers will also compete.
Current Loughborough University student Bekah Walton faces tough competition from Laura Whittingham and Emma Hamplett – both of whom have strong connections of their own to Loughborough as graduates of the University and college respectively.
The event is held at the Paula Radcliffe Athletics Centre on Tuesday 6 August, with gates open at 1pm.
Tickets details and further information are available on the Loughborough Sport website.
n.a.
- Results 2018
- Results 2017
- Results 2016
- Start list 2015
- Results 2014
- Results 2013
For media enquiries, please contact