EAP Records
Men's outdoor
Women's outdoor
Men's indoor
Women's indoor
EAP Future
EAP Together
EVENT | MARK | SCORING POINTS | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
100 M | 9.98 | Francis OBIKWELU | 1978 | NIGERIA | BRAGA (POR) | 2000 | ||
200 M | 20.34 | Francis OBIKWELU | 1978 | NIGERIA | BRAGA (POR) | 2000 | ||
300 M | 32.37 | Marcus LAGRANGE | 1977 | SOUTH AFRICA | BRASSCHAAT (BEL) | 2001 | ||
400 M | 44.99 | Martin ROONEY | 1987 | GREAT BRITAIN | GENEVE (SUI) | 2010 | ||
800 M | 1:45.13 | Amos NIJEL | 1994 | BOTSWANA | NIVELLES (BEL) | 2012 | ||
1500 M | 3:37.30 | Diego Ruiz SANTOS | 1982 | SPAIN | BILBAO (ESP) | 2007 | ||
1 MILE | 3:56.76 | Hamid EL MOUAZIZ | 1979 | MARROC | BRASSCHAAT (BEL) | 2001 | ||
3000 M | 7:45.75 | Komon LEONARD | 1988 | KENIA | LUGANO (SUI) | 2006 | ||
5000 M | 13:14.38 | Josphat KIPRONO MENJO | 1979 | KENYA | GAVÀ (ESP) | 2005 | ||
10000 M | 27:32.61 | Tadesse ZERZENAY | 1982 | ERITREA | GAVÀ (ESP) | 2004 | ||
110 M HURDLES | 13.24 | Garfield DARIEN | 1987 | FRANCE | GENEVE (SUI) | 2012 | ||
400 M HURDLES | 48.40 | Mamadou KASSE-HANN | 1986 | FRANCE | GENEVE (SUI) | 2017 | ||
2000 M STEEPLECHASE | 5:30.20 | Josep L. BLANCO | 1975 | SPAIN | L'AIGLE (FRA) | 1999 | ||
3000 M STEEPLECHASE | 8:22.05 | Benjamin KIPLAGAT | 1989 | UGANDA | GENEVE (SUI) | 2016 | ||
HIGH JUMP | 2.31 | Dimitrios CHONDROKOUKIS | 1988 | GREECE | GENEVE (SUI) | 2011 | ||
LONG JUMP | 8.46 | Ibrahim CAMEJO | 1982 | CUBA | BILBAO (ESP) | 2008 | ||
TRIPLE JUMP | 17.57 | Yoandris BETANZOS | 1982 | CUBA | BILBAO (ESP) | 2009 | ||
POLE VAULT | 5.85 | Riaan BOTHA | 1970 | SOUTH AFRICA | PIERRE BENITE | 1996 | ||
SHOT PUT | 20.67 | Dylan ARMSTRONG | 1981 | CANADA | RIGA (LAT) | 2013 | ||
DISCUS THROW | 67.08 | Frank CASAÑAS | 1978 | CUBA | PALAFRUGELL (ESP) | 2006 | ||
HAMMER THROW | 81.05 | Christophe EPALLE | 1969 | FRANCE | L'AIGLE (FRA) | 2002 | ||
JAVELIN THROW | 86.09 | Guillermo MARTINEZ | 1981 | CUBA | BILBAO (ESP) | 2006 | ||
4 X 100 M | 38.55 | James DASAOLU, Craig PICKERING, Rikki FIFTON, Harry AIKINES-ARYEETEY | -- | GREAT BRITAIN | GENEVE (SUI) | 2009 | ||
4 X 200 M | 1:25.78 | GULJAJEV, KARATIEYEV, SIEMY, JEZINSKIJ | -- | UKRAINE | KOSICE (SVK) | 1994 | ||
4 X 400 M | 3:02.13 | Kevin BORLÉE , Jonathan BORLÉE, DUERINCKS, VANBRANTEGHEM | -- | BELGIUM | NAMUR (BEL) | 2008 | ||
DECATHLON | 8148 | Adam HELCELET | 1991 | CZECH REPUBLIC | HEXHAM (GBR) | 2015 | ||
1 MILE RACEWALK | 5:56.64 | Massimo FIZIALETTI | 1965 | ITALY | CELLE LIGURE (ITA) | 1991 | ||
3 KM RACEWALK | 11:56.52 | Lebogang SHANGE | 1990 | SOUTH AFRICA | PALAFRUGELL (ESP) | 2017 | ||
5 KM RACEWALK | 19:29.51 | Anrii KOVENKO | 1973 | UKRAINA | PALAFRUGELL (ESP) | 2009 |
EVENT | MARK | SCORING POINTS | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
100 M | 10.99 | Christine ARRON | 1973 | FRANCE | GENEVE (SUI) | 1998 | ||
200 M | 22.72 | Jamile SAMUEL | 1992 | NETHERLANDS | GENEVE (SUI) | 2014 | ||
300 M | 37.07 | Karen SHINSKINS | 1976 | IRELAND | BRASSCHAAT (BEL) | 2001 | ||
400 M | 50.89 | Christina BOTLOGETSWE | 1995 | BOTSWANA | GENEVE (SUI) | 2018 | ||
800 M | 1:59.69 | Maryam JAMAL | 1984 | BAHREIN | GENEVE (SUI) | 2005 | ||
1500 M | 4:07.76 | Courtney BABCOCK | 1972 | CANADA | BRASSCHAAT (BEL) | 2003 | ||
1 MILE | 4:22.34 | Maryam JAMAL | 1984 | BAHREIN | GENEVE (SUI) | 2007 | ||
3000 M | 8:52.24 | Vtejitu DABA | 1991 | BAHREIN | BILBAO (ESP) | 2014 | ||
5000 M | 15:12.76 | Teresa RECIO | 1963 | SPAIN | BRAGA (POR) | 2001 | ||
10000 M | 34:38.11 | Birhan DAGNE | 1978 | GREAT BRITAIN | PALAFRUGELL (ESP) | 1998 | ||
100 M HURDLES | 12.52 | Sally PEARSON | 1986 | AUSTRALIA | NIVELLES (BEL) | 2012 | ||
400 M HURDLES | 54.56 | Petra FONTANIVE | 1988 | SWITZERLAND | GENEVE (SUI) | 2017 | ||
3000 M STEEPLECHASE | 9:43.16 | Hanane OUHADOU | 1982 | MOROCCO | PALAFRUGELL (ESP) | 2009 | ||
HIGH JUMP | 1.98 | Monica IAGAR | 1973 | ROMANIA | PIERRE BENITE (FRA) | 1996 | ||
LONG JUMP | 6.79 | Eunice BARBER | 1974 | FRANCE | PIERRE BENITE (FRA) | 1999 | ||
TRIPLE JUMP | 14.63 | YANGELIS SAVIGNE | 1984 | CUBA | BILBAO (ESP) | 2009 | ||
POLE VAULT | 4.56 | JULLIAN SCHWARTZ | 1979 | ISRAEL | ALBERTVILLE (FRA) | 2010 | ||
SHOT PUT | 19.28 | YUMISLEIDIS CUMBA | 1975 | CUBA | BILBAO (ESP) | 2006 | ||
DISCUS THROW | 70.65 | DENIA CABALLERO | 1990 | CUBA | BILBAO (ESP) | 2015 | ||
HAMMER THROW | 74.61 | YIPSI MORENO | 1980 | CUBA | BILBAO (ESP) | 2006 | ||
JAVELINE THROW | 66.32 | Huihui LYU | 26 JUN 1989 | CHINA | BUDAPEST (HUN) | 2019 | www.worldathletics.org/athletes/pr-of-china/huihui-lyu-207821 | |
4 X 100 M | 42.71 | Ajla Del Ponte 96 / Sarah Atcho 95 / Mujinga Kambundji 92 / Salomé Kora 94 | .. | SWITZERLAND | GENEVE (SUI) | 2018 | ||
4 X 200 M | 1:45.75 | MAKAROVIKOVA,DOCZIOVA,OSIFOVA,PETROVICOVA | .. | OSG KOSICE | KOSICE (SVK) | 1994 | ||
4 X 400 M | 3:34.96 | Laetitia Libert, Justien Grillet , Axelle Dauwens, Olivia Borlee | .. | BELGIUM | NIVELLES (BEL) | 2016 | ||
EPTATHLON | 6026 | Kyle WHEELER | 1980 | AUSTRALIA | HEXHAM (GBR) | 2008 | ||
3 KM WALK | 12:20.44 | Maria VASCO | 1975 | SPAIN | GAVÀ (ESP) | 2004 | ||
5 KM WALK | 20:48.06 | Beatriz PASCUAL | 1982 | SPAIN | PALAFRUGELL (ESP) | 2009 |
EVENT | MARK | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|
60 M | 6.65 | ANTHONY FERRO | 1980 | BELGIUM | DOUR (BEL) | 2004 | |
200 M | 21.56 | DAMIEN BROOTHAERTS | 1983 | BELGIUM | GENOVA (ITA) | 2004 | |
300 M | 34.36 | Jānis Baltušs | 1992 | LATVIA | KULDIGA (LAT) | 2013 | |
400 M | 47.39 | LUCA GALLETTI | 1980 | ITALY | GENOVA (ITA) | 2005 | |
800 M | 1.49.49 | MAURIZIO BOBBATO | 1979 | ITALY | GENOVA (ITA) | 2005 | |
1000 M | 2.23.30 | Renārs Stepiņš | 1992 | LATVIA | KULDIGA (LAT) | 2015 | |
1500 M | 3:53.01 | PAOLO CARUANA | 1979 | ITALY | GENOVA (ITA) | 2004 | |
60 M HURDLES | 7.76 | DAMIEN BROOTHAERTS | 1983 | BELGIUM | DOUR (BEL) | 2010 | |
HIGH JUMP | 2.18 | JAVIER BERMEJO | 1978 | SPAIN | VALLADOLID | 2005 | |
LONG JUMP | 8.03 | TOMAS VITONIS | 1991 | LITHUANIA | KULDIGA (LAT) | 2013 | |
TRIPLE JUMP | 16.16 | MICHAEL VELTER | 1980 | BELGIUM | GENOVA (ITA) | 2005 | |
POLE VAULT | 5.52 | Mareks Ārents | 1986 | LATVIA | KULDIGA (LAT) | 2014 | |
TRIPLE JUMP | 16.16 | MICHAEL VELTER | 80 | BELGIUM | GENOVA (ITA) | 2005 |
EVENT | MARK | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|
60 M | 7.33 | NATALYA PIGIDA | 1981 | UKRAINE | VALLADOLID (ESP) | 2005 | |
200 M | 24.07 | OLIVIA BORLEE | 1977 | BELGIUM | GENOVA (ITA) | 2004 | |
300 M | 38.06 | Gunta Latiševa-Čudare | 1995 | LATVIA | KULDIGA (LAT) | 2015 | |
400 M | 53.88 | LENA ARUHN | 1970 | SWEDEN | GENOVA (ITA) | 2005 | |
800 M | 2:07.63 | JENNY WARD | 1978 | GREAT BRITAIN | GENOVA (ITA) | 2004 | |
1000 M | 2.42.30 | Līga Velvere | 1990 | LATVIA | KULDIGA (LAT) | 19 JAN 2019 | National record |
1500 M | 4.17.07 | Polina Jelizarova | 1989 | LATVIA | KULDIGA (LAT) | 2013 | |
60 M HURDLES | 8.11 | ALIUSKA LOPEZ | 1969 | SPAIN | VALLADOLID (ESP) | 2005 | |
HIGH JUMP | 1.94 | RUTH BEITIA | 1979 | SPAIN | VALLADOLID (ESP) | 2005 | |
LONG JUMP | 6.44 | AIGA GRABUSTE | 1988 | LATVIA | KULDIGA (LAT) | 2014 | |
TRIPLE JUMP | 13.77 | CARLOTA CASTREJANA | 1973 | SPAIN | VALLADOLID (ESP) | 2005 | |
POLE VAULT | 4.20 | REENA KOLL | 1996 | ESTONIA | KULDIGA (LAT) | 2014 | |
SHOT PUT | 18.27 | ASSUNTA LEGNANTE | 1978 | ITALY | GENOVA (ITA) | 2005 |
EAP Future (U18)
EAP Future (U16)
EAP Future (U14)
EAP Future (U12)
EAP Future (U10)
Women's U18 (16-17 years old)
CATEGORY | EVENT | MARK | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
W U18 | 100 M | 11.80 | Alexandra MORTANT | 09 DEC 2004 | BEL | NIVELLES | 02.06.2018 | https://www.worldathletics.org/athletes/belgium/alexandra-mortant-14822298 Belgian record U16 + EAP U16 record |
W U18 | 200 M | 24.29 | BESTUE FERRERA JAEL | 2000 | ESP | PALAFRUGELL | 27.05.2017 | |
W U18 | 400 M | 57.65 | WAERNESS FREJA | 2000 | DEN | AARHUS | 04.06.2017 | |
W U18 | 800 M | 02.07.91 | DE CONINCK GAEL | 2001 | SWE | NIVELLES | 24.06.2017 | |
W U18 | 150 M | 4.27.88 | SOEFELDT SOPHIE | 2000 | DEN | AARHUS | 04.06.2017 | |
W U18 | 3000 M | 10.22.21 | SMITH KAYLA | 2000 | BEL | NIVELLES | 17.06.2016 | |
W U18 | 5000 M | 17.29.63 | Dorottya CSUTA | 03 SEP 2004 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/dorottya-csuta-14643156 |
W U18 | 100 M HURDLES | 13.78 | RADSMA Aitana | 31 JAN 2002 | ESP | PALAFRUGELL | 18.05.2019 | https://www.worldathletics.org/athletes/spain/aitana-radsma-414888 |
W U18 | 2000 M STEEPLECHASE | 6.56.02 | ALEMANY AIDA | 04 MAR 2003 | ESP | PALAFRUGELL | 18.05.2019 | https://www.worldathletics.org/athletes/spain/aida-alemany-452720 |
W U18 | 400 M HURDLES | 01.03.20 | STAEHR RODTNES LIV | 1999 | DEN | AARHUS | 28.06.2016 | |
W U18 | WALK RACE 5 KM | 25.04.70 | TEIJEIRO IRIA | 02 SEP 2002 | ESP | PALAFRUGELL | 18.05.2019 | https://www.worldathletics.org/athletes/spain/iria-teijeiro-365691 |
W U18 | 4x100 M | 48.65 | Stade Genève | 2002-2003-2004-2005 | SUI | GENEVE | 15.06.2019 | (Odier Shelby 04 / LUSSI Joyce 02 / GUINDO Nadja 05 / Nicholson Eilidh 03 ) |
W U18 | DISCUS THROW | 45.07 | Fanni KÖVÉR | 15 FEB 2004 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/fanni-kover-14747660 |
W U18 | LONG JUMP | 6.25 | CRIDA VERONICA | 2001 | ITA | PALAFRUGELL | 26.05.2018 | |
W U18 | TRIPLE JUMP | 12.90 | BAJNOK ESZTER | 1997 | HUN | BUDAPEST | 14.05.2014 | |
W U18 | HIGH JUMP | 1.73 | RENNER LUCA | 1998 | HUN | BUDAPEST | 14.05.2014 | |
W U18 | SHOT PUT 4KG | 14.60 | SZATLO NORA | 2000 | HUN | BUDAPEST | 18.06.2016 | |
W U18 | SHOT PUT 3KG | 12.20 | MAGOS ANITA | 1997 | HUN | BUDAPEST | 14.05.2014 | |
W U18 | POLE VAULT | 3.70 | KISS REKA | 1998 | HUN | BUDAPEST | 14.05.2014 | |
W U18 | POLE VAULT | 3.70 | Fanni KOVÁTS VIRAG | 02 MAY 2004 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/fanni-kovats-14769657 |
W U18 | HAMMER THROW 4KG | 63.69 | BACSKAY ZSOFIA MATILD | 1997 | HUN | BUDAPEST | 14.05.2014 | |
W U18 | HAMMER THROW 3KG | 54.78 | NEMETH ESZTER | 1998 | HUN | BUDAPEST | 14.05.2014 | |
W U18 | JAVELIN THROW | 52.98 | Fanni KÖVÉR | 15 FEB 2004 | HUN | BUDAPEST | 01.082020 | https://www.worldathletics.org/athletes/hungary/fanni-kover-14747660 |
W U18 | WALK RACE 5 KM | 25.04.04 | Tiziana SPILLER KINGA | 23 DEC 2003 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/tiziana-spiller-14724997 |
Men's U18 (16-17 years old)
CATEGORY | EVENT | MARK | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
M U18 | 100 M | 10.87 | SENONA MALESELA | 1999 | RSA | PALAFRUGELL | 28.05.2016 | |
M U18 | 200 M | 21.25 | SENONA MALESELA | 1999 | RSA | PALAFRUGELL | 28.05.2016 | |
M U18 | 400 M | 47.60 | Levente NADJ | 07 FEB 2003 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/levente-nadj-14725182 |
M U18 | 800 M | 1.50.81 | HASSAN WARSAME | 1998 | SWE | PALAFRUGELL | 06.06.2015 | |
M U18 | 1500 M | 3.56.01 | TIXIER CORENTIN | 2002 | FRA | NIVELLES | 23.06.2018 | |
M U18 | 3000 M | 8.27.21 | KWEMOI TITUS | 2000 | UGA | NIVELLES | 24.06.2017 | |
M U18 | 5000 M | 15.42.97 | András GÁLL | 2003 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/andras-gall-14927012 |
M U18 | 110 M HURDLES | 13.93 | Zoltán POLYÁK | 26 MAY 2003 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/zoltan-polyak-14768564 |
M U18 | 400 M HURDLES | 55.51 | GANDREY Sonny | 14 DEC 2003 | FRA | VALENCE | 01.06.2019 | https://www.iaaf.org/athletes/france/sonny-gandrey-450469 |
M U18 | 2000 M STEEPLECHASE | 6.00.17 | SALGADO Alejandro (Jose Alejandro SALGADO CASTILLA) | 03 JUL 2002 | ESP | PALAFRUGELL | 18.05.2019 | https://www.iaaf.org/athletes/spain/jose-alejandro-salgado-castilla-489041 |
M U18 | 4x100 M | 43.58 | Versoix Athlétisme (Ge) | 2002-2003 | SUI | GENEVE | 15.06.2019 | (WIDMER Kylian 02 / Gumprecht Liam 02 / CHUARD Corentin 02 / TAFFOURAUD William 03 ) |
M U18 | DISCUS THROW | 51.17 | RAMOS LEANDRO | 2000 | POR | LEIRIA | 30.07.2017 | |
M U18 | JAVELIN THROW | 69.20 | JANCSIK TAMAS | 2001 | HUN | BUDAPEST | 02.06.2018 | |
M U18 | HIGH JUMP | 2.00 | HORVATH CSABA | 1997 | HUN | BUDAPEST | 14.05.2014 | |
M U18 | POLE VAULT | 4.75 | LATROMPETTE KILIAN | 2002 | FRA | VALENCE | 23.06.2018 | |
M U18 | LONG JUMP | 6.93 | SALAMON ANDRAS | 2000 | HUN | BUDAPEST | 18.06.2016 | |
M U18 | TRIPLE JUMP | 14.44 | FAVRO DAVIDE | 2002 | ITA | PALAFRUGELL | 26.05.2018 | |
M U18 | SHOT PUT | 16.77 | HALASZ BENCE | 1997 | HUN | BUDAPEST | 14.06.2014 | |
M U18 | HAMMER THROW 5KG | 82.90 | HALASZ BENCE | 1997 | HUN | BUDAPEST | 14.06.2014 | |
M U18 | WALK RACE 5 KM | 22.46.14 | Levente GONDA | 23 APR 2003 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/levente-gonda-14725628 |
M U18 | WALK RACE 10 KM | 51.49.53 | MARTINEZ Oscar | 2003 | ESP | PALAFRUGELL | 18.05.2019 |
Women's U16 (14-15 years old)
CATEGORY | EVENT | MARK | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
W U16 | 80 M HURDLES | 11.28 | EMINI MILICA | 1999 | HUN | BUDAPEST | 14.05.2014 | |
W U16 | 300 M HURDLES | 44.79 | CAPOBIANCO ARIANNA | 2001 | ITA | BIELLA | 25.06.2016 | |
W U16 | 100 M HURDLES | 16.17 | RIART MILA JUDITH | 2000 | ESP | PALAFRUGELL | 06.06.2015 | |
W U16 | 80 M | 9.94 | MENCHINI REBECCA | 2001 | ITA | BIELLA | 04.07.2015 | |
W U16 | 100 M | 11.80 | MORTANT ALEXANDRA | 2004 | BEL | NIVELLES | 22.06.2019 | National Record U16 https://www.iaaf.org/athletes/belgium/alexandra-mortant-355643 Also EAP U18 record ! |
W U16 | 200 M | 25.3 | SIMON VIRAG | 2002 | HUN | BUDAPEST | 03.06.2017 | |
W U16 | 300 M | 40.86 | Zita SZENTGYÖRGYI | 13 NOV 2006 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/zita-szentgyorgyi-14744636 |
W U16 | 400 M | 57.76 | FERAUGE LUCIE | 2000 | BEL | NIVELLES | 24.06.2017 | |
W U16 | 600 M | 1.36.58 | CANAZZA MARTINA | 2003 | ITA | CELLE LIGURE | 03.07.2018 | |
W U16 | 800 M | 02.10.68 | SZOKE-KISS ANNA | 2002 | HUN | BUDAPEST | 03.06.2017 | |
W U16 | 1000 M | 03.01.07 | MARTINES ORTUNO MARINA | 2002 | ESP | PALAFRUGELL | 27.05.2017 | |
W U16 | 1500 M | 4.45.37 | DE MEULEMEESTER NADEGE | 2000 | BEL | NIVELLES | 27.06.2015 | |
W U16 | 3000 M | 10.02.63 | ROVIRA JUDIT | 1993 | ESP | PALAFRUGELL | 24.05.2008 | https://www.iaaf.org/athletes/spain/judit-rovira-014328897 |
W U16 | LONG JUMP | 5.44 | Alice GAGGINI | 2005 | ITA | BIELLA | 22.08.2020 | https://www.worldathletics.org/athletes/italy/alice-gaggini-14913082 |
W U16 | TRIPLE JUMP | 11.36 (+03) | KESZTHELYI Luca | 29.09.2004 | HUN | LEIRIA | 01.06.2019 | https://www.iaaf.org/athletes/hungary/luca-keszthelyi-341896 |
W U16 | DISCUS THROW | 39.00 | POUSA MARINA DIEZ | 2003 | ESP | LEIRIA | 14.07.2018 | |
W U16 | SHOT PUT | 13.75 | SZATLO NORA | 2000 | HUN | BUDAPEST | 14.07.2018 | |
W U16 | POLE VAULT | 3.65 | FERNANDEZ ORTIZ CLARA | 2003 | ESP | PALAFRUGELL | 26.05.2018 | |
W U16 | HIGH JUMP | 1.66 | KESZTHELYI LUCA | 2004 | HUN | CELLE LIGURE | 03.07.2018 | |
W U16 | 4x100 M | 52.3 | NOVELA-FERRO-LEPRI-LUGARO | - | ITA | CELLE LIGURE | 26.06.2014 | |
W U16 | 5x80 M | 46.23 | VERSOIX ATHLETISME | - | SUI | GENEVE | 10.06.2017 | |
W U16 | HAMMER THROW (3Kg) | 64.27 | Villő VISZKELETI | 29 JUN 2005 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/villo-viszkeleti-14727481 |
W U16 | JAVELIN THROW (500GR) | 41.15 | KARECZKI REKA | 11 FEB 2005 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/adel-bencsik-14825639 |
W U16 | WALK RACE 3 KM | 14.41.82 | DIMANOPULOSZ DAPHNE | 1999 | HUN | BUDAPEST | 14.05.2014 |
Men's U16 (14-15 years old)
CATEGORY | EVENT | MARK | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
M U16 | 300 M HURDLES | 41.01 | SPITS JASPER | 2004 | BEL | NIVELLES | 22.06.2019 | |
M U16 | 100 M HURDLES | 13.57 | ESZES DANIEL | 1999 | HUN | BUDAPEST | 14.06.2014 | |
M U16 | 80 M | 9.1 | GAETANI LORENZO | 2003 | ITA | BIELLA | 30.06.2018 | |
M U16 | 100 M | 10.87 | ILLOVSZKY DOMINIK | 2002 | HUN | BUDAPEST | 03.06.2017 | |
M U16 | 200 M | 22.57 | Árpád KOVÁCS | 12 SEP 2005 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/arpad-kovacs-14791079 |
M U16 | 300 M | 35.47 | Árpád KOVÁCS | BUDAPEST | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/arpad-kovacs-14791079 |
M U16 | 400 M | 54.02 | MAZEBO SIMON | 2000 | BEL | NIVELLES | 27.06.2015 | |
M U16 | 600 M | 1.26.76 | RE DAVIDE | 1993 | ITA | CELLE LIGURE | 24.06.2008 | |
M U16 | 800 M | 2.00.28 | HAZOS TAMAS | 2000 | HUN | BUDAPEST | 13.06.2015 | |
M U16 | 1000M | 2.39.13 | ANGELINI SAMUELE | 1999 | ITA | CELLE LIGURE | 26.06.2014 | |
M U16 | 1500 M | 4.25.42 | Gyanyi ZSOMBOR BUDA | 2006 | HUN | BUDAPEST | 01.08.2020 | |
M U16 | 3000 M | 9.42.63 | ZSETNYAI AKOS | 2002 | HUN | BUDAPEST | 03.06.2017 | |
M U16 | 1500 M STEEPLE CHASE | 4.53.75 | NAGY DANIEL | 1999 | HUN | BUDAPEST | 14.06.2014 | |
M U16 | WALK RACE 5 KM | 25.53.45 | PUEYO ARTERO JOAQUIM | 2000 | ESP | PALAFRUGELL | 31.05.2014 | |
M U16 | WALK RACE 3 KM | 16.47.68 | DANI PETER | 2000 | HUN | BUDAPEST | 14.06.2014 | |
M U16 | HIGH JUMP | 1.95 | SOTTILE STEFANO | 1998 | ITA | BIELLA | 06.07.2013 | |
M U16 | SHOT PUT | 16.80 | FERNANDEZ EMILIANO ZAZO | 2003 | ESP | LEIRIA | 14.07.2018 | |
M U16 | DISCUS THROW | 62.92 | MORENO MARCOS | 2003 | ESP | LEIRIA | 14.07.2018 | |
M U16 | 100 M HURDLES | 13.75 | MERLI LUCA | 2000 | ITA | CELLE LIGURE | 26.06.2014 | |
M U16 | LONG JUMP | 6.44 | Giuseppe MACOLINO | 2005 | ITA | BIELLA | 22.08.2020 | https://www.worldathletics.org/athletes/italy/giuseppe-macolino-014950603 |
M U16 | POLE VAULT | 4.00 | SCHEIDLER DAVID | 2002 | HUN | BUDAPEST | 03.06.2017 | |
M U16 | TRIPLE JUMP | 13.47 | SIRELLO SIMONE | 2000 | ITA | CELLE LIGURE | 26.06.2014 | |
M U16 | JAVELIN THROW (600gr) | 58.19 | Attila HERCZEG | 11 AUG 2006 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/attila-herczeg-014712470 |
M U16 | HAMMER THROW (4kg) | 71.64 | Gábor KOÓS | 12 JAN 2005 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/gabor-koos-14813516 |
M U16 | 4x100 M | 45.2 | FASULO-MERLI-ZOPPO-PAONESSA | - | ITA | CELLE LIGURE | 26.06.2014 | |
M U16 | 5x80 M | 49.72 | VERSOIX ATHLETISME | - | SUI | GENEVE | 10.06.2017 |
Women's U14 (12-13 years old)
CATEGORY | EVENT | MARK | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
W U14 | 60 M | 8.17 | MENCHINI REBECCA | 2001 | ITA | BIELLA | 24.06.2014 | |
W U14 | 100 M | 13.53 | KUBIK LOREN | 2001 | HUN | BUDAPEST | 14.05.2014 | |
W U14 | 150 M | 19.83 (-0.3) | PESTANA Joana | 28.01.2006 | POR | LEIRIA | 01.06.2019 | Individual |
W U14 | 300 M | 43.68 | Alice MINELLI | 2007 | ITA | BIELLA | 22.08.2020 | https://www.worldathletics.org/athletes/italy/alice-minelli-014951651 |
W U14 | 100 M | 03.04.55 | DECHAMPS MARIE | 2005 | BEL | NIVELLES | 23.06.2018 | |
W U14 | 600 M | 1.43.13 | LAURA ALESSIA | 2005 | ITA | CELLE LIGURE | 03.07.2018 | |
W U14 | 800 M | 2.26.20 | IMRE PETRA | 2005 | HUN | BUDAPEST | 02.06.2018 | |
w U14 | 1000 M | .. | .. | .. | .. | .. | .. | |
W U14 | SHOT PUT | 11.36 | CARPINELLO BEATRICE | 2004 | ITA | BIELLA | 24.06.2017 | |
W U14 | 3000 M | 11.50.35 | FARKAS ORSOLYA ANNA | 2005 | HUN | BUDAPEST | 02.06.2018 | |
W U14 | 60 M HURDLES | 9.59 | LAMBERT KYLIE | 2004 | BEL | BIELLA | 24.06.2017 | |
W U14 | VORTEX THROW | 51.65 | DEL GUPOLE VAULT BEATRICE | 2004 | ITA | BIELLA | 24.06.2017 | |
W U14 | HIGH JUMP | 1.50 | FODOR NIKOLETT | 2001 | HUN | BUDAPEST | 14.05.2014 | |
W U14 | LONG JUMP | 4.69 | CIMINO ELEONORA | 2001 | ITA | BIELLA | 24.06.2014 | |
W U14 | HAMMER THROW | 49.99 | CUSTODIO INES | 2005 | POR | LEIRIA | 14.07.2018 | |
W U14 | JAVELIN THROW | 38.05 | CUSTODIO INES | 2005 | POR | LEIRIA | 14.07.2018 | |
W U14 | WALK RACE 3 KM | 22.38.58 | MOSBERGER FANNI | 2001 | HUN | BUDAPEST | 14.05.2014 | |
W U14 | POLE VAULT | 3.3 | GEBAUER MAJA | 2001 | HUN | BUDAPEST | 14.05.2014 |
Men's U14 (12-13 years old)
CATEGORY | EVENT | MARK | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
M U14 | 60 M | 7.82 | MERLI LUCA | 2000 | ITA | DONNAS | 14.07.2012 | |
M U14 | 60 M HURDLES | 9.06 | NESPOLO GIACOMO | 2005 | ITA | BIELLA | 30.06.2018 | |
M U14 | 100 M | 13.2 | MESZAROS BALAZS | 2005 | HUN | BUDAPEST | 02.06.2018 | |
M U14 | 150 M | 19.79 | BASHKATOV FRIGOLA PHILIP | 2003 | ESP | PALAFRUGELL | 28.05.2016 | |
M U14 | 300 M | 40.86 | Riccardo LUDERIN | 2007 | ITA | BIELLA | 22.08.2020 | |
M U14 | SHOT PUT | 15.01 | MIGLIO LUCA | 2003 | ITA | BIELLA | 25.06.2016 | |
