Atletica 2000 Meeting, San Vito al Tagliamento (ITA)
Via Prodolone
33078 San Vito al Tagliamento PN
Italy

Provisional Program / Main events
National / pre-program
International program
Youth Events:
Para-athletics:
MEN | |||
International Program* |
(Invitational)
National / pre-programU16U14
100m (max 6 heats)80m60m200m (max 6 athletes)
300m
400m (max 6 athletes)400m (max 3 heats)
800m (max 6 athletes)800m (max 3 heats)800m800m3000m (max 15 athletes)
400m Hurdles (max 6 athletes)400m Hurdles (max 3 heats)
Long Jump (max 12 athletes)
High Jump (max 12 athletes)
Long Jump
Shot Put (max 12 athletes)
Shot Put (4 Kg)Vortex
WOMEN | |||||
International Program
(Invitational) |
* | National / pre-program | U16 | U14 | |
100m (max 6 heats) | 80m | 60m | |||
200m | (max 6 athletes) | 300m | |||
400m | (max 6 athletes) | 400m (max 3 heats) | |||
800m | ((max 6 athletes) | 800m (max 3 heats) | 800m | 800m | |
1500m ((max 12 athletes) | |||||
100m Hurdles (max 6 athletes) | |||||
400m Hurdles (max 6 athletes) | 400m Hurdles (max 3 heats) | ||||
Long Jump (max 12 athletes) | High Jump | ||||
High Jump (max 12 athletes) | |||||
Shot Put (4 Kg) | Vortex | ||||
WOMEN & MEN PARALYMPICS |
XXIII Trophy Together in Sport
“Agostino De Mari FoundationSavona” |
100 - 400m Wheelchair |
* Youth competitions do not compete for the prize pool
TIMETABLE 03 JUNE –SAN VITO AL TAGLIAMENTO STADIUM
16.00 | Meeting of juries and athletes | |
17.30 | 600m U14 boys* | |
17.45 | 600m U14 girls* | |
18.00 | 600m U16 boys* | |
18.15 | 600m U16 girls*Discus M 2 Kg – Discus M/W | |
18.30 | 8x50mt U12 | |
18.45 | 800m M | |
19.00 | 800m W | |
19.oct | 110hs M h106 | Pole vault W High jump M |
19.20 | 100hs W h84 | Discus W 1Kg |
19.30 | 100hs U16 boys* h 84 | |
19.45 | 80hs U16 girls* h76 | |
20.00 | 100 M | |
20.15 | 100 W | High jumpW |
20.30 | 60 U14 boys/girls * | Long jump M |
20.40 | 400 M | |
20.50 | 400 W | |
21.00 | 200 M | |
21.oct | 200 W | |
21.20 | 5000 M | |
21.50 | 5000 W |
Archive 2022:
List of results (on Fidal website)
Start lists and live results for both Codroipo (10 July) and Sans Vito al Tagliamento (11 July) available on
*) Based on the World Athletics scoring table
EVENT | MARK | RESULT SCORE | COMPETITOR | DOB | NAT | DATE | REMARKS |
---|---|---|---|---|---|---|---|
100m | 10.33 | 1095 | Chederick VAN WYK | 18 FEB 1995 | South Africa | 2021 | Athlete's profile |
200m | 20.83 | 1093 | Chederick VAN WYK | 18 FEB 1995 | South Africa | 2021 | Athlete's profile |
400m | 46.34 | 1089 | Lindukuhle GORA | 31 JAN 1990 | South Africa | 2021 | Athlete's profile |
110m HURDLES | 14.05 | 1057 | Antonio ALKANA | 12 APR 1990 | South Africa | 2021 | Athlete's profile |
400m HURDLES | 52.08 | 1029 | Moustapha CRESPI TOUNKARA | 23 SEP 1991 | Senegal | 2015 | Athlete's profile |
1500m | 3'41''55 | 1086 | Marco Najibe SALAMI | 07 JUL 1985 | Italy | 2012 | Athlete's profile |
3000m | 8’07"46 | 1012 | Marco Najibe SALAMI | 07 JUL 1985 | Italy | 2013 | Athlete's profile |
5000m | 13’31’’09 | 1098 | Maksim OBRUBANSKYY | 21 JUN 1988 | Italy | 2012 | Athlete's profile |
High Jump | 2.16 | 1055 | Carlos ROJAS LOMBARDO | 10 APR 1995 | Spain | 2019 | Athlete's profile |
Long Jump | 7.81 (W+2.2) | 1096 | Francesco AGRESTI | 20 OCT 1977 | Italy | 2006 | Athlete's profile |
Pole Vault | 4.80 | 940 | Lorenzo MODUGNO | 05 OCT 2000 | Italy | 2020 | Athlete's profile |
hammer Throw | 79.14 | 1188 | Lorenzo POVEGLIANO | 11 NOV 1984 | Italy | 2012 | Athlete's profile |
Discus Throw | 55.21 | 972 | Stefano PETREI | 27 DEC 1993 | Italy | 2015 | Athlete's profile |
Javelin Throw | 64.09 | 875 | Massimo ROS | 11.oct.96 | Italy | 2019 | Athlete's profile |
100m | 11.58 | 1077 | Andrea IVANCEVIC | 21 AUG 1984 | Croatia | 2016 | Athlete's profile |
---|---|---|---|---|---|---|---|
200m | 24.28 (W -0.5) | 1012 | Annalisa SPADOTTO SCOTT | 09 MAR 1996 | Italy | 2019 | Athlete's profile |
400m | 53.89 | 1054 | Anita BANOVIC | 04 JUN 1984 | Croatia | 2015 | Athlete's profile |
800m | 2’07”09 | 1039 | Irene VIAN | 11 NOV 1996 | Italy | 2020 | Athlete's profile |
3000m | 9’22”87 | 1030 | Mereopi PANAGIOTOU | 01 DEC 1994 | Cyprus | 2021 | Athlete's profile |
5000m | 15'50"26 | 1068 | Federica DAL RI | 25 SEP 1980 | Italy | 2011 | Athlete's profile |
100m HURDLES | 13.33 | 1105 | Taylon BIELDT | 04 NOV 1998 | South Africa | 2021 | Athlete's profile |
400m HURDLES | 55.89 | 1145 | Zeney VAN DER WALT | 22 MAY 2000 | South Africa | 2021 | Athlete's profile |
High Jump | 1.80 | 1023 | Desiree’ ROSSIT | 19 MAR 1994 | Italy | 2015 | Athlete's profile |
Long Jump | 6.08 (w+2.2) | 1003 | Giorgia SANSA | 29 SEP 1999 | Italy | 2017 | Athlete's profile |
Long Jump | 6.07 (W+1.2) | 1014 | Giorgia SANSA | 29 SEP 1999 | Italy | 2017 | Athlete's profile |
Discus Throw | 54.73 | 974 | Stefania STRUMILLO | 14 OCT 1989 | Italy | 2021 | Athlete's profile |
Hammer Throw | 58.37 | 906 | Emily CONTE | 21 APR 2002 | Italy | 2021 | Athlete's profile |
Javelin Throw | 55.22 | 989 | Federica BOTTER | 23 JAN 2001 | Italy | 2019 | Athlete's profile |
Note: Athletes / EAP managers stay in the same accommodation. We provide lunch and dinner for EAP athletes at the Stadium of Codroipo / San Vito al Tagliamento
Airports
Train
Bus
Archive 2022:
Download the PDF version of the Athlete's' instructions (EN version) / (Italian version)
ARCHIVE 2021:
N.A
Athetics is a world of events as old as our civilization which teach us determination, perseverance, ambition, but also loyalty, equality and inclusion.
This year, at the Atletica 2000 Meeting, we can all win, even if we don’t run on the track.
The biggest race is one of generosity: the choice each one of us can make helping FMS Onlus (malattiedelsangue.org) in supporting blood disease research.
L’atletica è un mondo di discipline sportive antiche come la nostra civiltà, e ci insegnano determinazione, costanza, ambizione.
Ma anche lealtà, uguaglianza e inclusione.
La cosa bella è che quest’anno, al XVI Meeting di Atletica 2000,
possiamo vincere tutti, anche se non corriamo in pista.
Perché la grande gara è la generosità, la scelta che ognuno può fare dando un aiuto concreto alla FMS Onlus (malattiedelsangue.org) che da 24 anni si occupa di ricerca sulle malattie del sangue.
The TV live stream is not available.
Instead, a local TV report will show the highlights and the interviews after the meeting. Once available, the link will be provided.
EAP - European Athletics Promotion
International track meets in Europe
c/o Pablo Cassina
President
Impasse du Pas de l'Echelle, 275
F - 74560 Monnetier
Two tens of international track meets in more than a dozen countries in Europe. 300 to more than 1000 international athletes per meet, mostly aged 19 to 25 years, but also starting from 8 and up to 30 or more. Live TV in many cases with 10'000 simultaneous views, live results. Website, pro-active presence in social media and a newsletter sent worldwide to all our athletes, coaches, federations, sponsors, media.
The EAP circuit exists since 1990 with its values and its vision of international competitions clearly positioned against doping and any form of cheating. The EAP has its own code of conduct to which all participants and organisers must submit.
Contact us : sponsoring@eap-circuit.org
© Copyright 2023 EAP Circuit. All Rights Reserved
Credits