EAP Records
Men's outdoor
Women's outdoor
Men's indoor
Women's indoor
EAP Future
EAP Together
EAP Masters
EVENT | MARK | RESULTS SCORE | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
100 M | 9.96 (w+1.4) | 1220 | Arthur CISSÉ | 29 DEC 1996 | CIV | GENEVE (SUI) | 10 JUN 2023 | |
200 M | 20.19 (w+1.3) | 1190 | Charlie DOBSON | 20 OCT 1999 | GBR | GENEVE (SUI) | 10 JUN 2023 | |
200 M | 20.19 (w+0.6) | 1190 | Charleston CRAVONT | 02 JAN 1998 | USA | GENEVE (SUI) | 11 JUN 2022 | |
300 M | 32.37 | 1128 | Marcus LAGRANGE | 1977 | SOUTH AFRICA | BRASSCHAAT (BEL) | 2001 | |
400 M | 44.82 | 1192 | Leungo SCOTCH | 28 FEB 1996 | BOT | GENEVE (SUI) | 10 JUN 2023 | |
800 M | 1:45.13 | 1169 | Amos NIJEL | 1994 | BOTSWANA | NIVELLES (BEL) | 2012 | |
1500 M | 3:33.06 | 1202 | ISMAEL DEBJANI | 25 SEP 1990 | BELGIUM | GENEVE (SUI) | 12 JUN 2021 | |
1 MILE | 3:56.76 | 1115 | Hamid EL MOUAZIZ | 1979 | MARROC | BRASSCHAAT (BEL) | 2001 | |
3000 M | 7:45.75 | 1141 | Komon LEONARD | 1988 | KENIA | LUGANO (SUI) | 2006 | |
5000 M | 13:02.10 | 1202 | Addisu YIHUNE | 17 MAR 2003 | ETH ETHIOPIA | CASTIGLIONE (ITA) (Grosseto) | 22 MAY 2022 | |
10000 M | 27:32.61 | 1174 | Tadesse ZERZENAY | 1982 | ERITREA | GAVÀ (ESP) | 2004 | |
110 M HURDLES | 13.24 | 1208 | Garfield DARIEN | 1987 | FRANCE | GENEVE (SUI) | 02 JUN 2012 | |
400 M HURDLES | 48.23 | 1220 | Alessandro SIBILIO | 27 APR 1999 | ITA | GENEVE (SUI) | 10 JUN 2023 | |
2000 M STEEPLECHASE | 5:27.17 | 1133 | Nicolas-Marie DARU | 21 OCT 1988 | FRA | ANNECY (FRA) | 11 JUN 2023 | |
3000 M STEEPLECHASE | 8:22.05 | 930 | Benjamin KIPLAGAT | 1989 | UGANDA | GENEVE (SUI) | 11 JUN 2016 | |
HIGH JUMP | 2.31 | 1188 | Luis Enrique ZAYAS | 07 JUN 1997 | CUBA | SAN VITO AL TAGLAMENTO (ITA) | 03 JUNE 2023 | |
HIGH JUMP | 2.31 | 1188 | Dimitrios CHONDROKOUKIS | 1988 | GREECE | GENEVE (SUI) | 28 MAY 2011 | |
LONG JUMP | 8.46 | 1238 | Ibrahim CAMEJO | 1982 | CUB CUBA | BILBAO (ESP) | 2008 | |
TRIPLE JUMP | 17.64 (w+0.3) | 1233 | Andy DIAZ | 25 DEC 1995 | CUB CUBA | CASTIGLIONE (ITA) (Grosseto) | 22 MAY 2022 | |
POLE VAULT | 5.85 | 1225 | Riaan BOTHA | 1970 | SOUTH AFRICA | PIERRE BENITE | 1996 | |
SHOT PUT | 21.07 | 1185 | Zane WEIR | 07 SEP 1995 | ITALY | CASTIGLIONE (ITA) (Grosseto) | 22 MAY 2022 | |
DISCUS THROW | 67.08 | 1191 | Frank CASAÑAS | 1978 | CUB CUBA | PALAFRUGELL (ESP) | 2006 | |
HAMMER THROW | 81.05 | 1210 | Christophe EPALLE | 1969 | FRANCE | L'AIGLE (FRA) | 2002 | |
JAVELIN THROW | 86.09 | 1188 | Guillermo MARTINEZ | 1981 | CUB CUBA | BILBAO (ESP) | 2006 | |
4x100 M | 38.39 | 1195 | Christopher GARIA (1992), Churandy MARTINA (1984), Hensley PAULINA (1993), Taymir BURNET (1992) | -- | NED | GENEVE (SUI) | 15 JUN 2019 | |
4x200 M | 1:25.78 | 1008 | GULJAJEV, KARATIEYEV, SIEMY, JEZINSKIJ | -- | UKRAINE | KOSICE (SVK) | 1994 | |
4x400 M | 3:01.62 | 1172 | Lorenzo BENATI (2002), Edoardo SCOTTI (2000), Brayan LOPEZ (1997), Alessandro SIBILIO (1999) | -- | ITA | ANNECY (FRA) | 11 JUN 2023 | |
DECATHLON | 8148 | 1149 | Adam HELCELET | 1991 | CZECH REPUBLIC | HEXHAM (GBR) | 2015 | |
1 MILE RACEWALK | 5:56.64 | -- | Massimo FIZIALETTI | 1965 | ITALY | CELLE LIGURE (ITA) | 1991 | |
3 KM RACEWALK | 11:56.52 | 1054 | Lebogang SHANGE | 1990 | SOUTH AFRICA | PALAFRUGELL (ESP) | 2017 | |
5 KM RACEWALK | 19:29.51 | 1103 | Anrii KOVENKO | 1973 | UKRAINA | PALAFRUGELL (ESP) | 2009 |
EVENT | MARK | RESULT SCORE | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
100 M | 10.99 | 1202 | Christine ARRON | 1973 | FRANCE | GENEVE (SUI) | 20 JUN 1998 | |
200 M | 22.61 (w-1.7) | 1184 | Gémima JOSEPH | 17 OCT 2001 | FRANCE | GENEVE (SUI) | 22 JUN 2024 | |
300 M | 37.07 | 1116 | Karen SHINSKINS | 1976 | IRELAND | BRASSCHAAT (BEL) | 2001 | |
400 M | 50.89 | 1170 | Christina BOTLOGETSWE | 1995 | BOTSWANA | GENEVE (SUI) | 09 JUN 2018 | |
800 M | 1:59.69 | 1168 | Maryam Yusuf JAMAL | 1984 | BAHREIN | GENEVE (SUI) | 11 JUN 2005 | |
1500 M | 4:04.65 | 1168 | Netsanet DESTA | 26 OCT 2000 | ETH ETHIOPIA | CASTIGLIONE (ITA) (Grosseto) | 22 MAY 2022 | |
1 MILE | 4:22.34 | 1175 | Maryam Yusuf JAMAL | 1984 | BAHREIN | GENEVE (SUI) | 9 JUN 2007 | |
3000 M | 8:52.24 | 1132 | Vtejitu DABA | 1991 | BAHREIN | BILBAO (ESP) | 2014 | |
5000 M | 15:12.76 | 1138 | Teresa RECIO | 1963 | SPAIN | BRAGA (POR) | 2001 | |
10000 M | 34:38.11 | 1004 | Birhan DAGNE | 1978 | GREAT BRITAIN | PALAFRUGELL (ESP) | 1998 | |
100 M HURDLES | 12.52 | 1216 | Sally PEARSON | 1986 | AUSTRALIA | NIVELLES (BEL) | 2012 | |
400 M HURDLES | 54.56 | 1186 | Petra FONTANIVE | 1988 | SWITZERLAND | GENEVE (SUI) | 10 JUN 2017 | |
3000 M STEEPLECHASE | 9:43.16 | 1136 | Hanane OUHADOU | 1982 | MOROCCO | PALAFRUGELL (ESP) | 2009 | |
HIGH JUMP | 1.98 | 1200 | Monica IAGAR | 1973 | ROMANIA | PIERRE BENITE (FRA) | 1996 | |
LONG JUMP | 6.95 (+1.4) | 1207 | Tara DAVIS-WOODHALL | 20 MAY 1999 | USA | GENEVE (SUI) | 10 JUN 2023 | |
TRIPLE JUMP | 14.63 | 1182 | YANGELIS SAVIGNE | 1984 | CUBA | BILBAO (ESP) | 2009 | |
POLE VAULT | 4.70 | 1177 | Lene RETZIUS | 04 JAN 1996 | NORWAY | GENEVE (SUI) | 11 JUN 2022 | |
SHOT PUT | 19.28 | 1162 | YUMISLEIDIS CUMBA | 1975 | CUBA | BILBAO (ESP) | 2006 | |
DISCUS THROW | 70.65 | 1268 | DENIA CABALLERO | 1990 | CUBA | BILBAO (ESP) | 2015 | |
HAMMER THROW | 74.61 | 1168 | YIPSI MORENO | 1980 | CUBA | BILBAO (ESP) | 2006 | |
JAVELINE THROW | 66.32 | 1195 | Huihui LYU | 26 JUN 1989 | CHINA | BUDAPEST (HUN) | 2019 | |
4x100 M | 42.42 | 1203 | Riccarda Dietsche / Ajla Del Ponte 96 / Mujinga Kambundji 92 / Salomé Kora 94 | .. | SWITZERLAND | GENEVE (SUI) | 12 JUN 2021 | |
4x200 M | 1:45.75 | 897 | MAKAROVIKOVA,DOCZIOVA,OSIFOVA,PETROVICOVA | .. | OSG KOSICE | KOSICE (SVK) | 1994 | |
4x400 M | 3:26.70 | 1166 | Laviai NIELSEN, Seren BUNDY-DAVIES, Carys MCAULAY, Emily NEWNHAM | .. | GREAT BRITAIN | ANNECY (FRA) | 11 JUN 2023 | |
EPTATHLON | 6026 | 1080 | Kyle WHEELER | 1980 | AUSTRALIA | HEXHAM (GBR) | 2008 | |
3 KM WALK | 12:20.44 | 1126 | Maria VASCO | 1975 | SPAIN | GAVÀ (ESP) | 2004 | |
5 KM WALK | 20:48.06 | 1161 | Beatriz PASCUAL | 1982 | SPAIN | PALAFRUGELL (ESP) | 2009 |
EVENT | MARK | RESULTS SCORE | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
60 M | 6.65 | 1124 | ANTHONY FERRO | 1980 | BELGIUM | DOUR (BEL) | 2004 | |
200 M | 21.56 | 1050 | DAMIEN BROOTHAERTS | 1983 | BELGIUM | GENOVA (ITA) | 2004 | |
300 M | 34.36 | 1007 | Jānis Baltušs | 1992 | LATVIA | KULDIGA (LAT) | 2013 | |
400 M | 47.39 | 1081 | LUCA GALLETTI | 1980 | ITALY | GENOVA (ITA) | 2005 | |
800 M | 1.49.49 | 1095 | MAURIZIO BOBBATO | 1979 | ITALY | GENOVA (ITA) | 2005 | |
1000 M | 2.23.30 | 1064 | Renārs Stepiņš | 1992 | LATVIA | KULDIGA (LAT) | 2015 | |
1500 M | 3:41.93 | 1130 | Sam BLAKE | 11 JUL 1995 | AUSTRALIA | KULDIGA (LAT) | 20 JAN 2024 | |
60 M HURDLES | 7.76 | 1117 | DAMIEN BROOTHAERTS | 1983 | BELGIUM | DOUR (BEL) | 2010 | |
HIGH JUMP | 2.18 | 1072 | JAVIER BERMEJO | 1978 | SPAIN | VALLADOLID | 2005 | |
LONG JUMP | 8.03 | 1144 | TOMAS VITONIS | 1991 | LITHUANIA | KULDIGA (LAT) | 2013 | |
TRIPLE JUMP | 16.16 | 1075 | MICHAEL VELTER | 1980 | BELGIUM | GENOVA (ITA) | 2005 | |
POLE VAULT | 5.53 | 1137 | Valters KREIŠS | 19 SEP 2003 | LATVIA | KULDIGA (LAT) | 20 JAN 2024 | |
TRIPLE JUMP | 16.16 | 1075 | MICHAEL VELTER | 80 | BELGIUM | GENOVA (ITA) | 2005 |
EVENT | MARK | RESULTS SCORE | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
60 M | 7.33 | 1107 | NATALYA PIGIDA | 1981 | UKRAINE | VALLADOLID (ESP) | 2005 | |
200 M | 24.07 | 1076 | OLIVIA BORLEE | 1977 | BELGIUM | GENOVA (ITA) | 2004 | |
300 M | 38.06 | 1105 | Gunta Latiševa-Čudare | 1995 | LATVIA | KULDIGA (LAT) | 2015 | |
400 M | 53.88 | 1088 | LENA ARUHN | 1970 | SWEDEN | GENOVA (ITA) | 2005 | |
800 M | 2:03.79 | 1124 | Dilek KOÇAK | 15 AUG 2005 | TURKIYE | KULDIGA (LAT) | 20 JAN 2024 | National U20 and U23 record Athlete's profile |
1000 M | 2.42.30 | 1101 | Līga Velvere | 1990 | LATVIA | KULDIGA (LAT) | 19 JAN 2019 | National record |
1500 M | 4.17.07 | 1092 | Polina Jelizarova | 1989 | LATVIA | KULDIGA (LAT) | 2013 | |
60 M HURDLES | 8.11 | 1136 | Nika GLOJNARIČ | 29 NOV 2000 | SLOVENIA | KULDIGA (LAT) | 20 JAN 2024 | |
60 M HURDLES | 8.11 | 1136 | ALIUSKA LOPEZ | 1969 | SPAIN | VALLADOLID (ESP) | 2005 | |
HIGH JUMP | 1.94 | 1160 | RUTH BEITIA | 1979 | SPAIN | VALLADOLID (ESP) | 2005 | |
LONG JUMP | 6.44 | 1094 | AIGA GRABUSTE | 1988 | LATVIA | KULDIGA (LAT) | 2014 | |
TRIPLE JUMP | 13.77 | 1093 | CARLOTA CASTREJANA | 1973 | SPAIN | VALLADOLID (ESP) | 2005 | |
POLE VAULT | 4.20 | 1021 | REENA KOLL | 1996 | ESTONIA | KULDIGA (LAT) | 2014 | |
SHOT PUT | 18.27 | 1099 | ASSUNTA LEGNANTE | 1978 | ITALY | GENOVA (ITA) | 2005 |
EAP Future (U18)
EAP Future (U16)
EAP Future (U14)
EAP Future (U12)
EAP Future (U10)
Women's U18 (16-17 years old)
CATEGORY | EVENT | MARK | SCORE | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|---|
W U18 | 100 M | 11.80 | 1031 | Alexandra MORTANT | 09 DEC 2004 | BEL | NIVELLES | 02.06.2018 | https://www.worldathletics.org/athletes/belgium/alexandra-mortant-14822298 Belgian record U16 + EAP U16 record |
W U18 | 200 M | 24.29 | 1008 | Jael BESTUE FERRERA | 2000 | ESP | PALAFRUGELL | 27.05.2017 | |
W U18 | 400 M | 57.65 | 917 | Freja WAERNESS | 2000 | DEN | AARHUS | 02 JUNE 2017 | |
W U18 | 800 M | 2:02.32 | 1121 | Audrey WERRO | 27 MAR 2004 | SUI | GENEVE | 12 JUNE 2021 | https://www.worldathletics.org/athletes/switzerland/audrey-werro-14856078 |
W U18 | 1000 M | 2:56.41 | 901 | Elena IRBETTI | XX.XX.2007 | ITA | CELLE LIGURE | 22 JULY 2021 | Also U16 Record. https://www.worldathletics.org/athletes/italy/elena-irbetti-014953345 |
W U18 | 1500 M | 4:27.88 | 992 | Sophie SØEFELDT | 21 APR 2000 | DEN | AARHUS | 02 JUNE 2017 | https://www.worldathletics.org/athletes/denmark/sophie-soefeldt-14643336 |
W U18 | 3000 M | 10:02.37 | 906 | Matilde BONINO | 20 JUL 2004 | ITA | BIELLA | 26 JUNE 2021 | https://www.worldathletics.org/athletes/italy/matilde-bonino-014951709 |
W U18 | 5000 M | 17:29.63 | 891 | Dorottya CSUTA | 03 SEP 2004 | HUN | BUDAPEST | 01 AUGUST 2020 | https://www.worldathletics.org/athletes/hungary/dorottya-csuta-14643156 |
W U18 | 100 M HURDLES | 13.78 | 1046 | Aitana RADSMA | 31 JAN 2002 | ESP | PALAFRUGELL | 18 MAY 2019 | https://www.worldathletics.org/athletes/spain/aitana-radsma-414888 |
W U18 | 2000 M STEEPLECHASE | 6:56.02 | ALEMANY AIDA | 04 MAR 2003 | ESP | PALAFRUGELL | 18 MAY 2019 | https://www.worldathletics.org/athletes/spain/aida-alemany-452720 |
|
W U18 | 400 M HURDLES | 01:00.84 | 997 | Ludovica CAVO | 28 JULY 2004 | ITA | CELLE LIGURE | 22 JULY 2021 | https://www.worldathletics.org/athletes/italy/ludovica-cavo-14902901 |
W U18 | 4x100 M | 45.16 | ITA ITALY (PAGLIARINI Alice / FRANCESCHI Laura / MUSICA Agnese / COLONNA Giulia ) | 2006-2005-2005-2005 | ITA | Castiglione (Grosseto) | 22 MAY 2022 | Italian U18 Record |
|
W U18 | DISCUS THROW | 45.07 | Fanni KÖVÉR | 15 FEB 2004 | HUN | BUDAPEST | 01 AUGUST 2020 | https://www.worldathletics.org/athletes/hungary/fanni-kover-14747660 |
|
W U18 | LONG JUMP | 6.25 | Veronica CRIDA | 2001 | ITA | PALAFRUGELL | 26 MAY 2018 | ||
W U18 | TRIPLE JUMP | 12.90 | Eszter BAJNOK | 1997 | HUN | BUDAPEST | 14 MAY 2014 | ||
W U18 | HIGH JUMP | 1.81 | 1033 | Karmen BRUUS | 24 JAN 2005 | EST | GENEVA (CH) | 11 JUN 2022 | https://www.worldathletics.org/athletes/estonia/karmen-bruus-14883144 |
W U18 | SHOT PUT 4KG | 14.60 | Nora SZATLO | 2000 | HUN | BUDAPEST | 18 JUNE 2016 | ||
W U18 | SHOT PUT 3KG | 12.20 | Anita MAGOS | 1997 | HUN | BUDAPEST | 14 MAY 2014 | ||
W U18 | POLE VAULT | 3.70 | Reka KISS | 1998 | HUN | BUDAPEST | 14 MAY 2014 | ||
W U18 | POLE VAULT | 3.70 | Fanni KOVÁTS VIRAG | 02 MAY 2004 | HUN | BUDAPEST | 01 AUGUST 2020 | https://www.worldathletics.org/athletes/hungary/fanni-kovats-14769657 |
|
W U18 | HAMMER THROW 4KG | 63.69 | Matild BACSKAY ZSOFIA | 18 MAR 1997 | HUN | BUDAPEST | 14 MAY 2014 | https://www.worldathletics.org/athletes/hungary/zsofia-bacskay-14374012 |
|
W U18 | HAMMER THROW 3KG | 54.78 | Eszter NEMETH | 1998 | HUN | BUDAPEST | 14 MAY 2014 | ||
W U18 | JAVELIN THROW | 52.98 | Fanni KÖVÉR | 15 FEB 2004 | HUN | BUDAPEST | 01 AUGUST 2020 | https://www.worldathletics.org/athletes/hungary/fanni-kover-14747660 |
|
W U18 | WALK RACE 5 KM | 25:04.04 | Tiziana SPILLER KINGA | 23 DEC 2003 | HUN | BUDAPEST | 01 AUGUST 2020 | https://www.worldathletics.org/athletes/hungary/tiziana-spiller-14724997 |
Men's U18 (16-17 years old)
CATEGORY | EVENT | MARK | SCORE | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|---|
M U18 | 100 M | 10.87 | 925 | SENONA MALESELA | 1999 | RSA | PALAFRUGELL | 28.05.2016 | |
M U18 | 200 M | 21.25 | 1031 | SENONA MALESELA | 1999 | RSA | PALAFRUGELL | 28.05.2016 | |
M U18 | 400 M | 47.60 | 1006 | Levente NADJ | 07 FEB 2003 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/levente-nadj-14725182 |
M U18 | 800 M | 1:50.64 | 1008 | Giovanni LAZZARO | 27 JUL 2004 | ITA | VITTORIO-VENETO | 06 JUNE 2021 | https://www.worldathletics.org/athletes/italy/giovanni-lazzaro-14905172 |
M U18 | 1000 M | 2:38.35 | 716 | Lorenzo FARASIN | xx.xx.2004 | ITA | CELLE LIGURE | 22 JULY 2021 | https://www.worldathletics.org/athletes/italy/lorenzo-farasin-14925317 |
M U18 | 1500 M | 3:52.05 | 951 | Régis THIBERT | 26 JAN 2004 | BEL | NIVELLES | 19 JUNE 2021 | https://www.worldathletics.org/athletes/belgium/regis-thibert-14929167 |
M U18 | 3000 M | 8.27.21 | KWEMOI TITUS | 2000 | UGA | NIVELLES | 24.06.2017 | ||
M U18 | 5000 M | 15:32,24 | 716 | Gabriel FARRUGIA | 24 NOV 2004 | MLT | MALTA | 17.07.2021 | -- |
M U18 | 110 M HURDLES | 13.93 | 1078 | Zoltán POLYÁK | 26 MAY 2003 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/zoltan-polyak-14768564 |
M U18 | 400 M HURDLES | 55.51 | 872 | GANDREY Sonny | 14 DEC 2003 | FRA | VALENCE | 01.06.2019 | https://www.iaaf.org/athletes/france/sonny-gandrey-450469 |
M U18 | 2000 M STEEPLECHASE | 6:00.17 | SALGADO Alejandro (Jose Alejandro SALGADO CASTILLA) | 03 JUL 2002 | ESP | PALAFRUGELL | 18.05.2019 | https://www.iaaf.org/athletes/spain/jose-alejandro-salgado-castilla-489041 |
|
M U18 | 4x100 M | 43.58 | Versoix Athlétisme (Ge) | 2002-2003 | SUI | GENEVE | 15.06.2019 | (WIDMER Kylian 02 / Gumprecht Liam 02 / CHUARD Corentin 02 / TAFFOURAUD William 03 ) |
|
M U18 | DISCUS THROW | 51.17 | RAMOS LEANDRO | 2000 | POR | LEIRIA | 30.07.2017 | ||
M U18 | SHOT PUT | 16.77 | HALASZ BENCE | 1997 | HUN | BUDAPEST | 14.06.2014 | ||
M U18 | JAVELIN THROW | 69.20 | JANCSIK TAMAS | 2001 | HUN | BUDAPEST | 02.06.2018 | ||
M U18 | HAMMER THROW 5KG | 82.90 | HALASZ BENCE | 1997 | HUN | BUDAPEST | 14.06.2014 | ||
M U18 | HAMMER THROW 7.25KG | 46.66 | Eric TAVANO | xx.xx.2005 | ITA | CODROIPO | 10 JULY 2021 | https://www.worldathletics.org/athletes/italy/eric-tavano-14917974 |
|
M U18 | HIGH JUMP | 2.10 | 1001 | Mattia FURLANI | 07 FEB 2005 | ITA | VITTORIO-VENETO | 06 JUNE 2021 | https://www.worldathletics.org/athletes/italy/mattia-furlani-14905216 |
M U18 | POLE VAULT | 4.75 | LATROMPETTE KILIAN | 2002 | FRA | VALENCE | 23.06.2018 | ||
M U18 | LONG JUMP | 7.14 | 952 | Jeremy ZAMMIT | 02 SEP 2004 | MLT | CATANIA | 24.04.2021 | https://www.worldathletics.org/athletes/malta/jeremy-zammit-14914664/ |
M U18 | TRIPLE JUMP | 14.44 | FAVRO DAVIDE | 2002 | ITA | PALAFRUGELL | 26.05.2018 | ||
M U18 | WALK RACE 5 KM | 22.46.14 | Levente GONDA | 23 APR 2003 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/levente-gonda-14725628 |
|
M U18 | WALK RACE 10 KM | 51.49.53 | MARTINEZ Oscar | 2003 | ESP | PALAFRUGELL | 18.05.2019 |
Women's U16 (14-15 years old)
CATEGORY | EVENT | MARK | SCORING POINTS | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|---|
W U16 | 80 M HURDLES | 11.28 | Milica EMINI | 1999 | HUN | BUDAPEST | 14.05.2014 | ||
W U16 | 300 M HURDLES | 44.79 | Arianna CAPOBIANCO | 2001 | ITA | BIELLA | 25.06.2016 | ||
W U16 | 100 M HURDLES | 16.17 | Judith RIART MILA | 2000 | ESP | PALAFRUGELL | 06.06.2015 | ||
W U16 | 80 M | 9.94 | Rebecca MENCHIN | 2001 | ITA | BIELLA | 04.07.2015 | ||
W U16 | 100 M | 11.80 | Alexandra MORTANT | 2004 | BEL | NIVELLES | 22.06.2019 | National Record U16 https://www.iaaf.org/athletes/belgium/alexandra-mortant-355643 Also EAP U18 record ! |
|
W U16 | 200 M | 25.3 | Virag SIMON | 2002 | HUN | BUDAPEST | 03.06.2017 | ||
W U16 | 300 M | 40.86 | Zita SZENTGYÖRGYI | 13 NOV 2006 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/zita-szentgyorgyi-14744636 |
|
W U16 | 400 M | 57.76 | Lucie FERAUGE | 2000 | BEL | NIVELLES | 24.06.2017 | ||
W U16 | 600 M | 1.36.58 | Martina CANAZZA | 2003 | ITA | CELLE LIGURE | 03.07.2018 | ||
W U16 | 800 M | 02:10.68 | Anna SZOKE-KISS | 2002 | HUN | BUDAPEST | 03.06.2017 | ||
W U16 | 1000 M | 02:56.41 | 901 | Elena IRBETTI | xx.xx.2007 | ITA | CELLE LIGURE | 22.07.2021 | Also U18 Record . https://www.worldathletics.org/athletes/italy/elena-irbetti-014953345 |
W U16 | 1500 M | 4.45.37 | Nadège DE MEULEMEESTER | 01 JUL 2000 | BEL | NIVELLES | 27.06.2015 | https://www.worldathletics.org/athletes/belgium/nadege-de-meulemeester-014659057 |
|
W U16 | 3000 M | 10.02.63 | Judit ROVIRA | 1993 | ESP | PALAFRUGELL | 24.05.2008 | https://www.iaaf.org/athletes/spain/judit-rovira-014328897 |
|
W U16 | LONG JUMP | 5.70 (+0.2) | 934 | Laura FRANCISCO-LUCAS | 21 MAR 2006 | HUN | BUDAPEST | 22.05.2021 | |
W U16 | TRIPLE JUMP | 11.36 (+03) | Luca KESZTHELYI | 29.09.2004 | HUN | LEIRIA | 01.06.2019 | https://www.iaaf.org/athletes/hungary/luca-keszthelyi-341896 |
|
W U16 | DISCUS THROW | 39.00 | POUSA MARINA DIEZ | 2003 | ESP | LEIRIA | 14.07.2018 | ||
W U16 | SHOT PUT | 13.75 | Nora SZATLO | 2000 | HUN | BUDAPEST | 14.07.2018 | ||
W U16 | POLE VAULT | 3.65 | Clara FERNANDEZ ORTIZ | 2003 | ESP | PALAFRUGELL | 26.05.2018 | ||
W U16 | HIGH JUMP | 1.66 | Luca KESZTHELYI | 2004 | HUN | CELLE LIGURE | 03.07.2018 | ||
W U16 | 4x100 M | 52.3 | NOVELA-FERRO-LEPRI-LUGARO | - | ITA | CELLE LIGURE | 26.06.2014 | ||
W U16 | 5x80 M | 46.23 | VERSOIX ATHLETISME | - | SUI | GENEVE | 10.06.2017 | ||
W U16 | HAMMER THROW (3Kg) | 64.27 | Villő VISZKELETI | 29 JUN 2005 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/villo-viszkeleti-14727481 |
|
W U16 | JAVELIN THROW (500GR) | 41.15 | Reka KARECZKI | 11 FEB 2005 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/adel-bencsik-14825639 |
|
W U16 | WALK RACE 3 KM | 14.41.82 | Daphne DIMANOPULOSZ | 1999 | HUN | BUDAPEST | 14.05.2014 |
Men's U16 (14-15 years old)
CATEGORY | EVENT | MARK | COMPETITOR | DOB | NAT | VENUE | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
M U16 | 300 M HURDLES | 41.01 | SPITS JASPER | 2004 | BEL | NIVELLES | 22.06.2019 | |
M U16 | 100 M HURDLES | 13.57 | ESZES DANIEL | 1999 | HUN | BUDAPEST | 14.06.2014 | |
M U16 | 80 M | 9.1 | GAETANI LORENZO | 2003 | ITA | BIELLA | 30.06.2018 | |
M U16 | 100 M | 10.87 | ILLOVSZKY DOMINIK | 2002 | HUN | BUDAPEST | 03.06.2017 | |
M U16 | 200 M | 22.57 | Árpád KOVÁCS | 12 SEP 2005 | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/arpad-kovacs-14791079 |
M U16 | 300 M | 35.47 | Árpád KOVÁCS | BUDAPEST | HUN | BUDAPEST | 01.08.2020 | https://www.worldathletics.org/athletes/hungary/arpad-kovacs-14791079 |
M U16 | 400 M | 51.37 | Matthew GALEA SOLER | 17 APRIL 2006 | MLT | MALTA | 17.07.2021 | https://www.worldathletics.org/athletes/malta/matthew-galea-soler-014987861 |
M U16 | 600 M | 1.26.76 | RE DAVIDE | 1993 | ITA | CELLE LIGURE | 24.06.2008 | |
M U16 | 800 M | 2.00.28 | HAZOS TAMAS | 2000 | HUN | BUDAPEST | 13.06.2015 | |
M U16 | 1000M | 2.39.13 | ANGELINI SAMUELE | 1999 | ITA | CELLE LIGURE | 26.06.2014 | |
M U16 | 1500 M | 4.25.42 | Gyanyi ZSOMBOR BUDA | 2006 | HUN | BUDAPEST | 01.08.2020 | |
M U16 | 3000 M | 9.42.63 | ZSETNYAI AKOS | 2002 | HUN | BUDAPEST | 03.06.2017 | |
M U16 | 1500 M STEEPLE CHASE | 4.53.75 | NAGY DANIEL | 1999 | HUN | BUDAPEST | 14.06.2014 | |
M U16 | WALK RACE 5 KM | 25.53.45 | PUEYO ARTERO JOAQUIM | 2000 | ESP | PALAFRUGELL | 31.05.2014 | |
M U16 | WALK RACE 3 KM | 16.47.68 | DANI PETER | 2000 | HUN | BUDAPEST | 14.06.2014 | |
M U16 | HIGH JUMP | 1.95 | SOTTILE STEFANO | 1998 | ITA | BIELLA | 06.07.2013 | |
M U16 | SHOT PUT | 16.80 | FERNANDEZ EMILIANO ZAZO | 2003 | ESP | LEIRIA | 14.07.2018 | |
M U16 | DISCUS THROW | 62.92 | MORENO MARCOS | 2003 | ESP | LEIRIA | 14.07.2018 | |
M U16 | 100 M HURDLES | 13.75 | MERLI LUCA | 2000 | ITA | CELLE LIGURE | 26.06.2014 | |
M U16 | LONG JUMP | 6.44 | Giuseppe MACOLINO | 2005 | ITA | BIELLA | 22.08.2020 | https://www.worldathletics.org/athletes/italy/giuseppe-macolino-014950603 |
M U16 | POLE VAULT | 4.00 | SCHEIDLER DAVID | 2002 | HUN | BUDAPEST | 03.06.2017 | |
M U16 | TRIPLE JUMP | 13.47 | SIRELLO SIMONE | 2000 | ITA | CELLE LIGURE | 26.06.2014 | |
