Meeting International d’Annecy (FRA)
4 Rue Baron Pierre de Coubertin
74000 Annecy
France
Provisional Program / Main events :
Additional events:
(no WACT Challenger)
Youth categories:
TBC
Concerned: Men: 100m, 400m, 400m Hurdles, Long Jump, Javelin Throw and Women: 100m, 400m, 400m Hurdles, Long Jump, Pole Vault
-> Excluding relays, 400m Hurdles U18. And subject to N2 performance.
EVENT | MARK | RESULTS SCORE | COMPETITOR | DOB | NAT | CLUB | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
100m | 10.12 | 1165 | Christian MALCOLM | 03 JUN 1979 | GBR | GBR | 29 JUL 1998 | |
200m | 20.27 (W-0.4) | 1180 | Marlon DEVONISH | 01 JUN 1976 | GBR | GBR | 23 JUN 2002 | |
400m | 45.14 | 1170 | Daniel CAINES | 15 MAY 1979 | GBR | GBR | 23 JUN 2002 | |
800m | 1.45.02 | 1173 | Arthémon HATUNGIMANA | 21 JAN 1974 | BDI | BDI | 24 JUL 1994 | |
1500m | 3:36.54 | 1153 | Samir BENFARES | 06 JUN 1968 | FRA | FRA | ? | |
3000m | 7:53.41 | 1095 | Driss MAAZOUZI | 15 OCT 1969 | FRA | FRA | 23 JUN 2002 | |
5000m | 13:40.92 | 1095 | Mohamed CHOUMASSI | 02 DEC 1969 | MAR | MAR | ? | |
10000m | 28:25.70 | 1095 | Mustapha ESSAÏD | 20 JAN 1970 | FRA | FRA | 24 JUL 1993 | |
110m Hurdles | 13.11 (W+0.5) | 1233 | David OLIVER | 22 DEC 1987 | USA | USA | 11 SEP 2010 | |
400m Hurdles | 48.41 | 1210 | Fabrizio MORI | 28 JUN 1969 | ITA | ITA | 22 JUN 2002 | |
3000m Steeplechase | 8.22.44 | 1156 | Raymond PANNIER | 12 FEB 1961 | FRA | FRA | 08 AUG 1987 | |
High Jump | 2.32 | 1197 | Andrey SILNOV | 09 SEP 1984 | RUS | RUS | 21 JUN 2008 | |
Pole Vault | 5.93 | 1247 | Jean GALFIONE | 09 JUN 1971 | FRA | FRA | 25 JUL 1993 | |
Long Jump | 8.17 (w+0.2) | 1114 | Chris TOMLINSON | 15 SEP 1981 | GBR | GBR | 21 JUN 2008 | |
Triple Jump | 17.46 (w+0.5) | 1214 | Phillips IDOWU | 30 DEC 1978 | GBR | GBR | 22 JUN 2008 | |
Shot Put | 20.55 | 1154 | Yuriy BILONOH | 07 MAY 1993 | UKR | UKR | 22 JUN 2002 | |
Discus Throw | 68.34 | 1214 | Mario PESTANO | 08 APR 1978 | ESP | ESP | 22 JUN 2008 | |
Hammer Throw | 79.26 | 1191 | Szymon ZIÓŁKOWSKI | 01 JUL 1976 | POL | POL | 21 JUN 2008 | |
Javelin Throw | 80.97 | 1219 | Sergey MAKAROV | 19 MAR 1973 | RUS | RUS | 23 JUN 2002 | |
4x100m | 38.48 | 1189 | Christian MALCOLM, Tyrone EDGAR, Marlon DEVONISH, Rikki FIFTON | - | GBR | GBR | 21 JUN 2008 | |
4x400m | 38.48 | 1188 | Jared DEACON, Tim BENJAMIN, Jamie BAULCH, Daniel CAINES | - | GBR | GBR | 23 JUN 2002 | |
Decathlon | 8034 | 1131 | Sébastien LEVICQ | 25 JUN 1971 | FRA | FRA | ? |
EVENT | MARK | RESULTS SCORE | COMPETITOR | DOB | NAT | CLUB | DATE | REMARKS |
---|---|---|---|---|---|---|---|---|
100m | 10.96 (w+0.4) | 1209 | Muriel HURTIS | 25 MAR 1979 | FRA | FRA | 22 JUN 2002 | |
200m | 22.51 (W+0.6) | 1184 | Muriel HURTIS | 25 MAR 1979 | FRA | FRA | 22 JUN 2002 | |
400m | 50.70 | 1178 | Antonina YEFREMOVA | 19 JUL 1981 | UKR | UKR | 22 JUN 2002 | |
800m | 1.59.76 | 1167 | Irina MISTYUKEVICH | 17 JUN 1977 | RUS | RUS | 22 JUN 2002 | |
1500m | 4:03.74 | 1176 | Maria CIONCAN | 19 JUN 1977 | ROU | ROU | 22 JUN 2002 | |
3000m | 8:38.03 | 1180 | Gabriela SZABO | 14 NOV 1975 | ROU | ROU | 23 JUN 2002 | |
5000m | 15:23.97 | 1117 | Nataliya BERKUT | 30 MAY 1975 | UKR | UKR | 22 JUN 2008 | |
10000m | 33:00.96 | 1086 | Rosario MURCIA | 23 SEP 1964 | FRA | FRA | ? | |
100m Hurdles | 12.64 (W-0.2) | 1200 | Patricia GIRARD | 08 APR 1968 | FRA | FRA | 23 JUN 2002 | |
400m Hurdles | 53.38 | 1224 | Yuliya PECHONKINA | 21 APR 1978 | RUS | RUS | 22 JUN 2002 | |
3000m Steeplechase | 8.22.44 | 1155 | Gulnara GALKINA | 09 JUL 1978 | RUS | RUS | 21 JUN 2008 | |
High Jump | 2.03 | 1249 | Ariane FRIEDRICH | 10 JAN 1984 | GER | GER | 21 JUN 2008 | |
Pole Vault | 4.73 | 1186 | Yuliya GOLUBCHIKOVA | 27 MAR 1983 | RUS | RUS | 21 JUN 2008 | |
Long Jump | 7.42 (W+2.0) | 1311 | Tatyana KOTOVA | 11 DEC 1976 | RUS | RUS | 21 JUN 2008 | |
Triple Jump | 14.73 (w+2.2) | 1179 | Olha SALADUKHA | 30 DEC 1978 | UKR | UKR | 21 JUN 2008 | |
Shot Put | 19.63 | 1184 | Svetlana KRIVELYOVA | 13 JUN 1969 | RUS | RUS | 23 JUN 2002 | |
Discus Throw | 65.91 | 1180 | Natalya SADOVA | 15 JUN 1972 | RUS | RUS | 22 JUN 2008 | |
Hammer Throw | 75.97 | 1190 | Aksana MIANKOVA | 10 MAY 1982 | BLR | BLR | 22 JUN 2008 | |
Javelin Throw | 68.17 | 1230 | Osleidys MENENDEZ | 14 NOV 1979 | CUB | CUB | 28 JUL 1998 | |
4x100m | 42.41 | 1203 | Patricia GIRARD, Muriel HURTIS, ... | - | FRA | FRA | 22 JUN 2002 | |
4x400m | 3.23.77 | 1191 | ? | - | RUS | RUS | ? | |
Eptathlon | 5815 | 1039 | Shen SHENGFEI | 21 JAN 1981 | CHN | CHN | 01 AUG 1998 |
Click on Roster athletics here for Live Results
Start lists and results also available on :
Click on athlete.fr here for start lists and live results
Click on Roster athletics here for Live Results
Start lists and results also available on :
Click on athlete.fr here for start lists and live results
TBC
TBC
na
Sponsors & Partners
N.A
Our club has grown significantly in recent years. We are coming to a decisive period, both in sporting terms, with the Olympic Games in Paris in sight, and in ecological and social terms. In order to be able to continue our evolution, we want to set up an track and field meeting, which is so lacking in this city.
For the implementation of this event, we want to enter the circuit of EAP meetings, which is today an example in terms of competition in our sport. Our association promotes the values of respect and living together. It is quite logically that we share the same interests as the EAP and that we wish to join this great family.
This project could not exist without the help of our team, our volunteers and our athletes. Thanks to this project, we will continue to promote our club as well as the city of Annecy.
Make the practice of track and field more accessible. We want to use this celebration to make people discover (or rediscover) our sport and to answer questions that young people may have about our practice. By setting up youth events at our meeting, we hope to transmit our passion for the track and allow children to rub shoulders with the greatest champions. The development of "Track and field for all" goes through this type of event and we intend to integrate the most young people for these races. We will continue our collaboration with players in the sector, especially schools, to raise awareness about our sport.
EAP - Events for Athletics Promotion
International track & field worldwide
c/o Pablo Cassina
President
Impasse du Pas de l'Echelle, 275
F - 74560 Monnetier
Two tens of international track meets.
300 to more than 1000 international athletes per meet, mostly aged 19 to 30 years, but also starting from 8 and up to the masters categories. Live TV in many cases with over 10’000 simultaneous views, live results. Website, pro-active presence in social media and a newsletter sent worldwide to all our athletes, coaches, federations, sponsors, media.
The EAP circuit has existed since 1990 and continues, through its Corporate Social Responsibility (CSR), its mission of developing and promoting athletics. It does this in particular by having implemented a code of conduct, the organizational quality program (QMP), the I Run Clean certificate requirement, the integration of safeguarding processes and directives for the sustainable protection of the environment.
Contact us : sponsoring@eap-circuit.org
© Copyright 2024 EAP Circuit. All Rights Reserved
Credits