IAAF pts |
ATLETE | NAT | CAT | Event | Mark | Rank | |
1030 | Liam van der Schaaf | NED | M | 60M Hurdles | 7.81 | 1 | final |
1028 | Nketia Seedo | NED | W | 60M | 7.44 | 1 | final |
1024 | Chanté Samuel | NED | W | 60M Hurdles | 8.47 | 1 | final |
1021 | Chanté Samuel | NED | W | 60M Hurdles | 8.48 | 1 | heat |
1021 | Nketia Seedo | NED | W | 60M | 7.46 | 1 | heat |
1021 | Nargelis Statia | NED | W | 60M | 7.46 | 2 | final |
1011 | Nargelis Statia | NED | W | 60M | 7.49 | 2 | heat |
1010 | Liam van der Schaaf | NED | M | 60M Hurdles | 7.89 | 1 | heat |
1008 | Maayke Tjin A-Lim | NED | W | 60M Hurdles | 8.54 | 2 | heat |
991 | Kadene Vassell | NED | W | 60M | 7.55 | 3 | final |
988 | Kadene Vassell | NED | W | 60M | 7.56 | 3 | Heat |
984 | Pedro Garcia Fernandez | SPA | M | 60M Hurdles | 7.99 | 2 | heat |
981 | Alessia Carpinteri | ITA | W | 60M | 7.58 | 4 | heat |
979 | Pedro Garcia Fernandez | SPA | M | 60M Hurdles | 8.01 | 2 | final |
979 | Pedro Garcia Fernandez | SPA | M | 60M Hurdles | 8.01 | 2 | heat |
968 | Vivienne Fanny Schmelz | HUN | W | 60M | 7.62 | 4 | final |
967 | Joyce Schumacher | NED | W | 60M Hurdles | 8.73 | 3 | heat |
967 | Hanneke Oosterwegel | NED | W | 60M Hurdles | 8.75 | 4 | heat |
965 | Hanneke Oosterwegel | NED | W | 60M Hurdles | 8.74 | 2 | Final |
965 | Leonie Van Vliet | NED | W | 60M | 7.63 | 5 | Heat |
965 | Vivienne Fanny Schmelz | HUN | W | 60M | 7.63 | 5 | Heat |
965 | Alessia Carpinteri | ITA | W | 60M | 7.63 | 5 | final |
963 | Joyce Schumacher | NED | W | 60M Hurdles | 8.75 | 3 | Final |
962 | Theodor Young | NED | M | 60M | 6.85 | 2 | heat |
962 | Theodor Young | NED | M | 60M | 6.78 | 1 | final |
959 | Lianne van Krieken | NED | W | 60M | 7.65 | 1 | final |
957 | Daniel Eszes | HUN | M | 60M Hurdles | 8.10 | 3 | final |
955 | Bowien Jansen | NED | W | 60M | 7.66 | 6 | Heat |
953 | Marlies van Haaren | NED | W | HJ | 1,78 | 1 | |
952 | Lianne van Krieken | NED | W | 60M | 7.67 | 7 | Heat |
949 | Lili Furulyas | HUN | W | 60M | 7.68 | 2 | final |
946 | Bowien Jansen | NED | W | 60M | 7.69 | 3 | final |
944 | Keitharo Oosterwolde | NED | M | 60M | 6.83 | 2 | final |
942 | Lili Furulyas | HUN | W | 60M | 7.70 | 8 | Heat |
941 | Ruth Vogels | NED | W | 60M Hurdles | 8.85 | 4 | final |
939 | Leonie Van Vliet | NED | W | 60M | 7.71 | 6 | final |
933 | Marijke Boogerd | NED | W | 60M | 7.73 | 9 | Heat |
932 | Daniel Eszes | HUN | M | 60M Hurdles | 8.20 | 3 | final |
932 | Daniel Eszes | HUN | M | 60M Hurdles | 8.20 | 3 | heat |
929 | Hanneke Oosterwegel | NED | W | 60M Hurdles | 8.91 | 5 | heat |
929 | Rosalie Breems | NED | W | 60M Hurdles | 8.91 | 1 | heat |
925 | Jarod Biya | SUI | M | LJ | 7.46 | 1 | |
918 | Nienke Madderom | NED | W | 60M Hurdles | 8.96 | 5 | final |
918 | Nienke Madderom | NED | W | 60M Hurdles | 8.96 | 2 | heat |
916 | Dora van Doremalen | NED | W | HJ | 1,75 | 2 | |
916 | Reece Young | NED | M | 60M Hurdles | 8.26 | 4 | final |
915 | Tyler Linnen | ZAF | M | 60M | 6.91 | 3 | heat |
914 | Hanneke Oosterwegel | NED | W | 60M | 7.79 | 10 | heat |
911 | Maayke Tjin A-Lim | NED | W | 60M | 7.80 | 11 | heat |
910 | Reece Young | NED | M | 60M Hurdles | 8.29 | 4 | heat |
904 | Jim Van Gorkum | ZAF | M | 60M | 6.94 | 1 | heat |
904 | Dominique Zwiep | NED | M | 60M | 6.94 | 4 | heat |
901 | Bibor Skrivan | HUN | W | 60M | 7.83 | 12 | heat |
901 | Esther Dankwah | NED | W | 60M | 7.83 | 13 | heat |
900 | Dudly Boeldak | NED | M | LJ | 7,36 | 2 | |
900 | Onyema Adigida | NED | M | 60M | 6.94 | 1 | final |
900 | Jim Van Gorkum | NED | M | 60M | 6.95 | 3 | final |
900 | Dominique Zwiep | NED | M | 60M | 6.95 | 4 | final |
Complete results online : www.atletiek.nu
Are you an european meet organiser ? Want to become a member ? Send your application to candidate@eap-circuit.org
+41 76 380 64 11
EAP - European Athletics Promotion
International track meets in Europe
c/o Pablo Cassina
President
Impasse du Pas de l'Echelle, 275
F - 74560 Monnetier
Two tens of international track meets in more than a dozen countries in Europe. 300 to more than 1000 international athletes per meet, mostly aged 19 to 25 years, but also starting from 8 and up to 30 or more. Live TV in many cases with 10'000 simultaneous views, live results. Website, pro-active presence in social media and a newsletter sent worldwide to all our athletes, coaches, federations, sponsors, media.
The EAP circuit exists since 1990 with its values and its vision of international competitions clearly positioned against doping and any form of cheating. The EAP has its own code of conduct to which all participants and organisers must submit.
Contact us : sponsoring@eap-circuit.org
© Copyright 2021 EAP Circuit. All Rights Reserved
Credits